| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | Denny Hamlin | Toyota | FedEx Office | 47/4 | 200 | Running |
| 2 | 3 | 17 | Matt Kenseth | Ford | Crown Royal | 43/1 | 200 | Running |
| 3 | 24 | 18 | Kyle Busch | Toyota | Snickers | 42/1 | 200 | Running |
| 4 | 9 | 27 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 41/1 | 200 | Running |
| 5 | 23 | 99 | Carl Edwards | Ford | Aflac "Now Hiring" | 40/1 | 200 | Running |
| 6 | 13 | 39 | Ryan Newman | Chevrolet | U.S. Army 236th Birthday / Bud Moore NASCAR Hall of Fame | 39/1 | 200 | Running |
| 7 | 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 37/0 | 200 | Running |
| 8 | 27 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 36/0 | 200 | Running |
| 9 | 19 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 35/0 | 200 | Running |
| 10 | 4 | 83 | Brian Vickers | Toyota | Red Bull | 34/0 | 200 | Running |
| 11 | 1 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 34/1 | 200 | Running |
| 12 | 12 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 200 | Running |
| 13 | 26 | 43 | A.J. Allmendinger | Ford | Best Buy | 31/0 | 200 | Running |
| 14 | 22 | 29 | Kevin Harvick | Chevrolet | Budweiser | 31/1 | 200 | Running |
| 15 | 7 | 16 | Greg Biffle | Ford | American Red Cross / 3M | 31/2 | 200 | Running |
| 16 | 17 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 200 | Running |
| 17 | 31 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 27/0 | 200 | Running |
| 18 | 30 | 20 | Joey Logano | Toyota | The Home Depot | 26/0 | 200 | Running |
| 19 | 14 | 1 | Jamie McMurray | Chevrolet | McDonald's | 25/0 | 200 | Running |
| 20 | 20 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 24/0 | 200 | Running |
| 21 | 15 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 23/0 | 200 | Running |
| 22 | 16 | 47 | Bobby Labonte | Toyota | RainEater / Advance Auto Parts | 23/1 | 200 | Running |
| 23 | 18 | 9 | Marcos Ambrose | Ford | Dewalt | 21/0 | 200 | Running |
| 24 | 33 | 31 | Jeff Burton | Chevrolet | Caterpillar | 20/0 | 200 | Running |
| 25 | 41 | 2 | Brad Keselowski | Dodge | Miller Lite | 19/0 | 200 | Running |
| 26 | 11 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 18/0 | 199 | Running |
| 27 | 21 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 17/0 | 199 | Running |
| 28 | 8 | 4 | Kasey Kahne | Toyota | Red Bull | 16/0 | 199 | Running |
| 29 | 40 | 34 | David Gilliland | Ford | Taco Bell | 15/0 | 199 | Running |
| 30 | 25 | 42 | Juan Montoya | Chevrolet | "Cars 2" | 14/0 | 199 | Running |
| 31 | 28 | 38 | Travis Kvapil | Ford | Fellowship of Christian Athletes | 0 | 199 | Running |
| 32 | 35 | 32 | Mike Bliss | Ford | blu Cigs | 0 | 199 | Running |
| 33 | 5 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 11/0 | 199 | Running |
| 34 | 42 | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 10/0 | 198 | Running |
| 35 | 2 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 9/0 | 180 | Running |
| 36 | 36 | 71 | Andy Lally * | Ford | Interstate Moving Services | 8/0 | 155 | Accident |
| 37 | 37 | 7 | Robby Gordon | Dodge | Speed Energy / Walgreens | 7/0 | 80 | Vibration |
| 38 | 39 | 13 | Casey Mears | Toyota | GEICO | 7/1 | 51 | Electrical |
| 39 | 34 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 5/0 | 47 | Brakes |
| 40 | 29 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 44 | Vibration |
| 41 | 32 | 30 | David Stremme | Chevrolet | Inception Motorsports | 3/0 | 39 | Clutch |
| 42 | 43 | 181 | Scott Riggs | Chevrolet | WhitneysCollision.com | 0 | 30 | Brakes |
| 43 | 38 | 66 | Michael McDowell | Toyota | HP Racing LLC | 1/0 | 28 | Electrical |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>