| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 48/5 | 325 | Running |
| 2 | 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 43/1 | 325 | Running |
| 3 | 20 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 41/0 | 325 | Running |
| 4 | 10 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 40/0 | 325 | Running |
| 5 | 7 | 99 | Carl Edwards | Ford | Aflac "Friends of a Feather" | 40/1 | 325 | Running |
| 6 | 14 | 2 | Brad Keselowski | Dodge | Miller Lite | 39/1 | 325 | Running |
| 7 | 21 | 29 | Kevin Harvick | Chevrolet | Rheem | 37/0 | 325 | Running |
| 8 | 13 | 11 | Denny Hamlin | Toyota | Charter Comm. | 37/1 | 325 | Running |
| 9 | 6 | 17 | Matt Kenseth | Ford | Crown Royal | 36/1 | 325 | Running |
| 10 | 11 | 43 | A.J. Allmendinger | Ford | Best Buy | 34/0 | 325 | Running |
| 11 | 4 | 83 | Brian Vickers | Toyota | Red Bull | 33/0 | 325 | Running |
| 12 | 15 | 16 | Greg Biffle | Ford | 3M | 32/0 | 325 | Running |
| 13 | 27 | 31 | Jeff Burton | Chevrolet | Caterpillar | 31/0 | 325 | Running |
| 14 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 31/1 | 325 | Running |
| 15 | 12 | 42 | Juan Montoya | Chevrolet | Target | 29/0 | 325 | Running |
| 16 | 25 | 1 | Jamie McMurray | Chevrolet | McDonald's | 28/0 | 325 | Running |
| 17 | 32 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com | 27/0 | 325 | Running |
| 18 | 22 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 26/0 | 325 | Running |
| 19 | 29 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Military Intelligence / Amp Energy | 25/0 | 325 | Running |
| 20 | 9 | 39 | Ryan Newman | Chevrolet | U.S. Army Reserve | 24/0 | 325 | Running |
| 21 | 18 | 9 | Marcos Ambrose | Ford | Kwikset | 23/0 | 324 | Running |
| 22 | 37 | 51 | Landon Cassill | Chevrolet | Phoenix Construction / Thank A Teacher Today-Security Benefit | 0 | 324 | Running |
| 23 | 3 | 18 | Kyle Busch | Toyota | Pedigree | 22/1 | 324 | Running |
| 24 | 24 | 20 | Joey Logano | Toyota | The Home Depot | 20/0 | 324 | Running |
| 25 | 31 | 38 | J.J. Yeley | Ford | Vampt | 20/1 | 324 | Running |
| 26 | 40 | 32 | Mike Bliss | Ford | Heil Trailer International | 0 | 324 | Running |
| 27 | 35 | 36 | Mike Skinner | Chevrolet | Collective Soul / Golden Corral | 0 | 323 | Running |
| 28 | 38 | 13 | Casey Mears | Toyota | GEICO | 16/0 | 321 | Running |
| 29 | 43 | 195 | David Starr | Ford | AdvoCare | 0 | 320 | Running |
| 30 | 42 | 71 | Andy Lally * | Ford | Interstate Moving Services | 15/1 | 319 | Running |
| 31 | 16 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 13/0 | 315 | Running |
| 32 | 30 | 46 | Scott Speed | Ford | Property Masters | 0 | 310 | Handling |
| 33 | 26 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 11/0 | 284 | Running |
| 34 | 1 | 4 | Kasey Kahne | Toyota | Red Bull | 11/1 | 269 | Engine |
| 35 | 19 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 9/0 | 249 | Engine |
| 36 | 2 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 9/1 | 243 | Accident |
| 37 | 36 | 34 | David Gilliland | Ford | A&W All American Food | 7/0 | 174 | Rear Gear |
| 38 | 23 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 6/0 | 91 | Accident |
| 39 | 33 | 7 | Robby Gordon | Dodge | Speed Energy | 5/0 | 34 | Rear Gear |
| 40 | 34 | 87 | Joe Nemechek | Toyota | ATBD | 0 | 27 | Ignition |
| 41 | 28 | 66 | Michael McDowell | Toyota | James Fund | 3/0 | 23 | Rear Gear |
| 42 | 41 | 55 | Travis Kvapil | Ford | Lazy Days RV | 0 | 17 | Electrical |
| 43 | 39 | 60 | Dave Blaney | Toyota | Big Red | 1/0 | 2 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>