| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 29 | Kevin Harvick | Chevrolet | Budweiser | 48/2 | 400 | Running |
| 2 | 8 | 99 | Carl Edwards | Ford | Kellogg's / Cheez-it | 43/1 | 400 | Running |
| 3 | 17 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 42/1 | 400 | Running |
| 4 | 20 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 40/0 | 400 | Running |
| 5 | 11 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 40/1 | 400 | Running |
| 6 | 13 | 18 | Kyle Busch | Toyota | M&M's | 39/1 | 400 | Running |
| 7 | 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 37/0 | 400 | Running |
| 8 | 18 | 39 | Ryan Newman | Chevrolet | U.S. Army - 9 / 11 | 36/0 | 400 | Running |
| 9 | 28 | 11 | Denny Hamlin | Toyota | FedEx Express | 35/0 | 400 | Running |
| 10 | 4 | 5 | Mark Martin | Chevrolet | Quaker State / Go.Daddy.com | 34/0 | 400 | Running |
| 11 | 9 | 43 | A.J. Allmendinger | Ford | Best Buy | 33/0 | 400 | Running |
| 12 | 19 | 2 | Brad Keselowski | Dodge | Miller Lite | 32/0 | 400 | Running |
| 13 | 14 | 16 | Greg Biffle | Ford | 3M "Honoring Our Heroes" | 32/1 | 400 | Running |
| 14 | 2 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 31/1 | 400 | Running |
| 15 | 10 | 42 | Juan Montoya | Chevrolet | Target | 29/0 | 400 | Running |
| 16 | 27 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 28/0 | 400 | Running |
| 17 | 30 | 13 | Casey Mears | Toyota | GEICO | 27/0 | 400 | Running |
| 18 | 23 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 26/0 | 400 | Running |
| 19 | 34 | 135 | Dave Blaney | Chevrolet | Pepsi Max | 25/0 | 400 | Running |
| 20 | 32 | 47 | Bobby Labonte | Toyota | Scott Products | 24/0 | 400 | Running |
| 21 | 33 | 9 | Marcos Ambrose | Ford | Stanley | 23/0 | 399 | Running |
| 22 | 5 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 22/0 | 399 | Running |
| 23 | 25 | 17 | Matt Kenseth | Ford | Ollie's Bargain Outlet | 22/1 | 399 | Running |
| 24 | 40 | 36 | Stephen Leicht | Chevrolet | Golden Corral | 20/0 | 399 | Running |
| 25 | 21 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 399 | Running |
| 26 | 1 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 18/0 | 399 | Running |
| 27 | 36 | 34 | David Gilliland | Ford | Stephen Siller Tunnel To Towers Foundation | 17/0 | 397 | Running |
| 28 | 35 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 394 | Running |
| 29 | 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 15/0 | 393 | Running |
| 30 | 29 | 56 | Martin Truex Jr. | Toyota | NAPA Brakes | 14/0 | 391 | Running |
| 31 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Power of Pride | 14/1 | 362 | Running |
| 32 | 38 | 71 | Andy Lally * | Ford | Interstate Moving Services | 12/0 | 357 | Running |
| 33 | 24 | 83 | Brian Vickers | Toyota | Red Bull | 11/0 | 328 | Running |
| 34 | 15 | 27 | Paul Menard | Chevrolet | Moen / Menards | 10/0 | 319 | Running |
| 35 | 16 | 20 | Joey Logano | Toyota | The Home Depot | 9/0 | 296 | Engine |
| 36 | 42 | 32 | Mike Bliss | Ford | Safe Skies TSA Luggage Locks | 0 | 198 | Engine |
| 37 | 37 | 7 | Robby Gordon | Dodge | Speed Energy | 7/0 | 51 | Accident |
| 38 | 12 | 4 | Kasey Kahne | Toyota | Red Bull | 6/0 | 50 | Accident |
| 39 | 31 | 66 | Michael McDowell | Toyota | HP Racing LLC | 5/0 | 46 | Brakes |
| 40 | 26 | 30 | David Stremme | Chevrolet | Inception Motorsports | 4/0 | 42 | Brakes |
| 41 | 39 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 24 | Ignition |
| 42 | 43 | 55 | J.J. Yeley | Ford | Front Row Motorsports | 2/0 | 22 | Overheating |
| 43 | 41 | 46 | Scott Speed | Ford | Green Stuff Absorbent | 0 | 7 | Accident |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>