| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 48/5 | 272 | Running |
| 2 | 5 | 4 | Kasey Kahne | Toyota | Red Bull | 42/0 | 272 | Running |
| 3 | 12 | 2 | Brad Keselowski | Dodge | Miller Lite | 42/1 | 272 | Running |
| 4 | 4 | 17 | Matt Kenseth | Ford | Crown Royal | 41/1 | 272 | Running |
| 5 | 2 | 99 | Carl Edwards | Ford | Aflac | 39/0 | 272 | Running |
| 6 | 14 | 29 | Kevin Harvick | Chevrolet | Budweiser | 38/0 | 272 | Running |
| 7 | 24 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 37/0 | 272 | Running |
| 8 | 1 | 16 | Greg Biffle | Ford | Sherwin-Williams | 37/1 | 272 | Running |
| 9 | 21 | 9 | Marcos Ambrose | Ford | Dewalt | 35/0 | 272 | Running |
| 10 | 9 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 34/0 | 272 | Running |
| 11 | 3 | 18 | Kyle Busch | Toyota | M&M's | 34/1 | 272 | Running |
| 12 | 6 | 27 | Paul Menard | Chevrolet | Schrock Cabinetry / Menards | 32/0 | 272 | Running |
| 13 | 17 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 32/1 | 272 | Running |
| 14 | 18 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 30/0 | 272 | Running |
| 15 | 23 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 29/0 | 272 | Running |
| 16 | 7 | 11 | Denny Hamlin | Toyota | FedEx Freight | 28/0 | 272 | Running |
| 17 | 41 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 272 | Running |
| 18 | 11 | 39 | Ryan Newman | Chevrolet | Haas Automation | 26/0 | 272 | Running |
| 19 | 15 | 83 | Brian Vickers | Toyota | Red Bull | 25/0 | 271 | Running |
| 20 | 13 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 24/0 | 271 | Running |
| 21 | 31 | 31 | Jeff Burton | Chevrolet | Caterpillar | 23/0 | 271 | Running |
| 22 | 29 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Arctic Cat | 22/0 | 271 | Running |
| 23 | 34 | 42 | Juan Montoya | Chevrolet | Target | 21/0 | 271 | Running |
| 24 | 16 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 20/0 | 271 | Running |
| 25 | 22 | 43 | A.J. Allmendinger | Ford | Best Buy | 19/0 | 270 | Running |
| 26 | 26 | 198 | Austin Dillon | Chevrolet | President Ronald Reagan Centennial / Camping World | 0 | 270 | Running |
| 27 | 36 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 270 | Running |
| 28 | 42 | 32 | Mike Bliss | Ford | Street King | 0 | 270 | Running |
| 29 | 20 | 20 | Joey Logano | Toyota | The Home Depot | 15/0 | 270 | Running |
| 30 | 33 | 47 | Bobby Labonte | Toyota | Bush's Best Baked Beans / Kingsford | 14/0 | 269 | Running |
| 31 | 38 | 36 | Dave Blaney | Chevrolet | Big Red | 13/0 | 269 | Running |
| 32 | 30 | 34 | David Gilliland | Ford | A&W All American Food | 12/0 | 268 | Running |
| 33 | 25 | 46 | Scott Speed | Ford | www. OrderGreenStuff.com | 0 | 266 | Running |
| 34 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 11/1 | 264 | Engine |
| 35 | 27 | 0 | David Reutimann | Toyota | Aaron's Dream Machine | 9/0 | 264 | Running |
| 36 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 8/0 | 241 | Running |
| 37 | 35 | 71 | Andy Lally * | Ford | Interstate Moving Services | 7/0 | 72 | Overheating |
| 38 | 39 | 7 | Reed Sorenson | Dodge | Speed Energy / Mapei / Menards | 0 | 37 | Vibration |
| 39 | 40 | 66 | Michael McDowell | Toyota | Victory Junction | 5/0 | 30 | Brakes |
| 40 | 32 | 30 | David Stremme | Chevrolet | Inception Motorsports | 4/0 | 27 | Rear Gear |
| 41 | 43 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 18 | Clutch |
| 42 | 37 | 13 | Casey Mears | Toyota | GEICO | 2/0 | 16 | Brakes |
| 43 | 28 | 55 | J.J. Yeley | Ford | Front Row Motorsports | 1/0 | 12 | Ignition |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>