Results

Look At Results By:

Official 2011 Race Results
Martinsville Speedway | Martinsville 2
Oct 30, 2011 | Race 33 of 36

Race Results

Finish Start Car Driver Make Pts/Bonus Laps Status
1 4 14 Tony Stewart Chevrolet 47/4 500 Running
2 7 48 Jimmie Johnson Chevrolet 43/1 500 Running
3 10 24 Jeff Gordon Chevrolet 42/1 500 Running
4 5 29 Kevin Harvick Chevrolet 41/1 500 Running
5 11 11 Denny Hamlin Toyota 40/1 500 Running
6 23 31 Jeff Burton Chevrolet 38/0 500 Running
7 9 88 Dale Earnhardt Jr. Chevrolet 37/0 500 Running
8 24 56 Martin Truex Jr. Toyota 36/0 500 Running
9 1 99 Carl Edwards Ford 36/1 500 Running
10 12 39 Ryan Newman Chevrolet 35/1 500 Running
11 16 43 A.J. Allmendinger Ford 34/1 500 Running
12 33 13 Casey Mears Toyota 32/0 500 Running
13 26 78 Regan Smith Chevrolet 31/0 500 Running
14 8 22 Kurt Busch Dodge 30/0 500 Running
15 15 16 Greg Biffle Ford 29/0 500 Running
16 35 38 Travis Kvapil Ford 0 500 Running
17 3 2 Brad Keselowski Dodge 27/0 500 Running
18 22 20 Joey Logano Toyota 26/0 500 Running
19 13 33 Clint Bowyer Chevrolet 25/0 500 Running
20 28 0 David Reutimann Toyota 24/0 500 Running
21 34 32 Ken Schrader Ford 23/0 500 Running
22 20 42 Juan Montoya Chevrolet 22/0 497 Running
23 32 36 Dave Blaney Chevrolet 21/0 497 Running
24 21 27 Paul Menard Chevrolet 20/0 497 Running
25 14 4 Kasey Kahne Toyota 19/0 495 Running
26 36 71 Hermie Sadler Ford 0 493 Running
27 6 18 Kyle Busch Toyota 19/2 493 Running
28 19 5 Mark Martin Chevrolet 16/0 491 Running
29 17 9 Marcos Ambrose Ford 15/0 488 Running
30 25 83 Brian Vickers Toyota 14/0 484 Accident
31 2 17 Matt Kenseth Ford 14/1 477 Running
32 29 47 Bobby Labonte Toyota 12/0 464 Running
33 18 6 David Ragan Ford 11/0 444 Running
34 31 34 David Gilliland Ford 11/1 357 Accident
35 27 1 Jamie McMurray Chevrolet 9/0 85 Accident
36 37 7 Reed Sorenson Dodge 0 77 Vibration
37 39 46 Scott Speed Ford 0 74 Rear Gear
38 42 30 David Stremme Chevrolet 6/0 52 Brakes
39 40 66 Michael McDowell Toyota 5/0 45 Brakes
40 43 55 J.J. Yeley Ford 4/0 40 Brakes
41 41 87 Joe Nemechek Toyota 0 33 Rear Gear
42 30 51 Landon Cassill Chevrolet 0 27 Brakes
43 38 37 Mike Skinner Ford 0 7 Accident

GET IN THE KNOW!

JOIN OUR COMMUNITY

  • Appearances
  • Special Fan Day Offers
  • Newsletter
  • Track Discounts

Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!

JOIN TODAY >>

Follow Roush on

Copyright 2013 Roush Fenway Racing. All Rights Reserved