| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 29 | Kevin Harvick | Chevrolet | Budweiser | 47/4 | 500 | Running |
| 2 | 26 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 43/1 | 500 | Running |
| 3 | 11 | 18 | Kyle Busch | Toyota | Pedigree | 43/2 | 500 | Running |
| 4 | 27 | 42 | Juan Montoya | Chevrolet | Target | 40/0 | 500 | Running |
| 5 | 21 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 40/1 | 500 | Running |
| 6 | 24 | 17 | Matt Kenseth | Ford | Crown Royal | 38/0 | 500 | Running |
| 7 | 1 | 1 | Jamie McMurray | Chevrolet | Widia | 38/1 | 500 | Running |
| 8 | 14 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 36/0 | 500 | Running |
| 9 | 15 | 33 | Clint Bowyer | Chevrolet | BB&T | 36/1 | 500 | Running |
| 10 | 12 | 5 | Mark Martin | Chevrolet | Quaker State/GoDaddy.com | 34/0 | 500 | Running |
| 11 | 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 34/1 | 500 | Running |
| 12 | 5 | 11 | Denny Hamlin | Toyota | FedEx Ground | 33/1 | 500 | Running |
| 13 | 4 | 20 | Joey Logano | Toyota | The Home Depot | 31/0 | 499 | Running |
| 14 | 6 | 43 | A.J. Allmendinger | Ford | Best Buy | 31/1 | 499 | Running |
| 15 | 8 | 0 | David Reutimann | Toyota | Aaron's Outdoors Mossy Oak | 29/0 | 499 | Running |
| 16 | 20 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 28/0 | 499 | Running |
| 17 | 13 | 83 | Brian Vickers | Toyota | Red Bull | 27/0 | 499 | Running |
| 18 | 23 | 99 | Carl Edwards | Ford | Aflac | 27/1 | 499 | Running |
| 19 | 22 | 2 | Brad Keselowski | Dodge | Miller Lite | 25/0 | 498 | Running |
| 20 | 2 | 39 | Ryan Newman | Chevrolet | Haas Automation | 25/1 | 498 | Running |
| 21 | 33 | 16 | Greg Biffle | Ford | 3M | 23/0 | 498 | Running |
| 22 | 39 | 32 | Ken Schrader | Ford | VA Mortgage Center | 22/0 | 497 | Running |
| 23 | 34 | 7 | Robby Gordon | Dodge | Fast Five / Speed Energy | 21/0 | 497 | Running |
| 24 | 32 | 31 | Jeff Burton | Chevrolet | Caterpillar | 20/0 | 495 | Running |
| 25 | 40 | 37 | Tony Raines | Ford | Front Row Motorsports | 19/0 | 493 | Running |
| 26 | 37 | 9 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 493 | Running |
| 27 | 7 | 47 | Bobby Labonte | Toyota | Lance Snacks | 17/0 | 489 | Running |
| 28 | 42 | 71 | Hermie Sadler | Chevrolet | Super Eco-Fuel Saver | 0 | 488 | Running |
| 29 | 19 | 9 | Marcos Ambrose | Ford | Dewalt | 15/0 | 487 | Running |
| 30 | 29 | 36 | Dave Blaney | Chevrolet | All Sport Body Quencher | 14/0 | 486 | Running |
| 31 | 10 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 13/0 | 476 | Running |
| 32 | 35 | 66 | Michael McDowell | Toyota | HP Racing LLC | 12/0 | 470 | Running |
| 33 | 36 | 34 | David Gilliland | Ford | Taco Bell | 11/0 | 468 | Running |
| 34 | 28 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 10/0 | 462 | Running |
| 35 | 25 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 460 | Running |
| 36 | 30 | 13 | Casey Mears | Toyota | GEICO | 8/0 | 457 | Running |
| 37 | 31 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 443 | Drive Shaft |
| 38 | 16 | 27 | Paul Menard | Chevrolet | NIBCO / Menards | 6/0 | 261 | Overheating |
| 39 | 3 | 4 | Kasey Kahne | Toyota | Red Bull | 6/1 | 219 | Accident |
| 40 | 18 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 4/0 | 219 | Accident |
| 41 | 41 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 3/0 | 33 | Brakes |
| 42 | 38 | 60 | Mike Skinner | Toyota | Big Red | 0 | 31 | Brakes |
| 43 | 43 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com | 0 | 25 | Brakes |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>