| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 30 | James Buescher | Chevrolet | Fraternal Order of Eagles | PE | 120 | Running |
| 1 | 15 | 30 | James Buescher | Chevrolet | Fraternal Order of Eagles | PE | 120 | Running |
| 2 | 9 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 120 | Running |
| 2 | 9 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 120 | Running |
| 3 | 3 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 42/1 | 120 | Running |
| 4 | 8 | 88 | Cole Whitt * | Chevrolet | Hellmann's | 40/0 | 120 | Running |
| 5 | 5 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 39/0 | 120 | Running |
| 6 | 25 | 19 | Tayler Malsam | Toyota | G-Oil | 38/0 | 120 | Running |
| 7 | 29 | 15 | Timmy Hill | Ford | Poynt.com | PE | 120 | Running |
| 8 | 7 | 33 | Tony Stewart | Chevrolet | Oreo / Ritz | PE | 120 | Running |
| 8 | 7 | 33 | Tony Stewart | Chevrolet | Oreo / Ritz | PE | 120 | Running |
| 9 | 11 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 120 | Running |
| 9 | 11 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 120 | Running |
| 10 | 14 | 1 | Kurt Busch | Chevrolet | HendrickCars.com | PE | 120 | Running |
| 11 | 2 | 60 | Trevor Bayne | Ford | Roush Fenway Racing 25th Anniversary | 34/1 | 120 | Running |
| 11 | 2 | 60 | Trevor Bayne | Ford | Roush Fenway Racing 25th Anniversary | 34/1 | 120 | Running |
| 12 | 33 | 124 | Benny Gordon | Toyota | Kentucky Antler Company / VFI | 32/0 | 120 | Running |
| 13 | 41 | 4 | Danny Efland | Chevrolet | Danny Efland Racing | 31/0 | 120 | Running |
| 13 | 41 | 4 | Danny Efland | Chevrolet | Danny Efland Racing | 31/0 | 120 | Running |
| 14 | 37 | 40 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 120 | Running |
| 14 | 37 | 40 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 120 | Running |
| 15 | 4 | 5 | Dale Earnhardt Jr. | Chevrolet | TaxSlayer.com | PE | 120 | Running |
| 16 | 22 | 20 | Joey Logano | Toyota | GameStop | PE | 120 | Running |
| 16 | 22 | 20 | Joey Logano | Toyota | GameStop | PE | 120 | Running |
| 17 | 31 | 41 | Blake Koch | Ford | Rise Up and Register | 27/0 | 120 | Running |
| 18 | 24 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 119 | Accident |
| 18 | 24 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 119 | Accident |
| 19 | 10 | 6 | Ricky Stenhouse Jr. | Ford | Kellogg's Pop-Tarts | 25/0 | 119 | Accident |
| 19 | 10 | 6 | Ricky Stenhouse Jr. | Ford | Kellogg's Pop-Tarts | 25/0 | 119 | Accident |
| 20 | 6 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 25/1 | 119 | Running |
| 21 | 21 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | 23/0 | 119 | Running |
| 22 | 20 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 22/0 | 118 | Running |
| 22 | 20 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 22/0 | 118 | Running |
| 23 | 27 | 87 | Joe Nemechek | Toyota | DAB Constructors | 22/1 | 116 | Accident |
| 24 | 39 | 50 | T.J. Bell | Ford | Eastbound & Down | 20/0 | 115 | Accident |
| 25 | 36 | 51 | Jeremy Clements | Chevrolet | Curry Roofing | 19/0 | 115 | Running |
| 26 | 23 | 27 | David Ragan | Ford | CertainTeed / Mercury | PE | 113 | Accident |
| 27 | 16 | 43 | Michael Annett | Ford | Pilot Flying J | 17/0 | 113 | Accident |
| 27 | 16 | 43 | Michael Annett | Ford | Pilot Flying J | 17/0 | 113 | Accident |
| 28 | 28 | 1 | Mike Wallace | Chevrolet | G&K Services | 16/0 | 112 | Running |
| 28 | 28 | 1 | Mike Wallace | Chevrolet | G&K Services | 16/0 | 112 | Running |
| 29 | 35 | 39 | Joey Gase * | Ford | Go Green Racing / JoeyGase.com | 15/0 | 108 | Running |
| 30 | 26 | 9 | Kenny Wallace | Toyota | Family Farmers | 15/1 | 104 | Accident |
| 30 | 26 | 9 | Kenny Wallace | Toyota | Family Farmers | 15/1 | 104 | Accident |
| 31 | 18 | 136 | Ryan Truex | Chevrolet | Grime Boss | 13/0 | 104 | Accident |
| 32 | 17 | 18 | Denny Hamlin | Toyota | Z-Line Designs | PE | 103 | Accident |
| 33 | 12 | 31 | Justin Allgaier | Chevrolet | Brandt | PE | 103 | Accident |
| 33 | 12 | 31 | Justin Allgaier | Chevrolet | Brandt | PE | 103 | Accident |
| 34 | 42 | 52 | Reed Sorenson | Chevrolet | Means Racing | PE | 103 | Accident |
| 35 | 34 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | PE | 103 | Accident |
| 36 | 32 | 108 | Casey Roderick * | Ford | Randy Hill Racing | PE | 103 | Accident |
| 37 | 19 | 11 | Brian Scott | Toyota | Dollar General | PE | 96 | Running |
| 37 | 19 | 11 | Brian Scott | Toyota | Dollar General | PE | 96 | Running |
| 38 | 1 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | PE | 72 | Running |
| 38 | 1 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | PE | 72 | Running |
| 39 | 13 | 44 | Mike Bliss | Toyota | TriStar Motorsports | PE | 59 | Accident |
| 39 | 13 | 44 | Mike Bliss | Toyota | TriStar Motorsports | PE | 59 | Accident |
| 40 | 38 | 28 | J.J. Yeley | Chevrolet | Robinson-Blakeney Racing | PE | 43 | Engine |
| 41 | 40 | 81 | Jason Bowles * | Dodge | PledgeToVote.com | PE | 28 | Engine |
| 42 | 30 | 97 | Johnny Sauter | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | PE | 14 | Electrical |
| 42 | 30 | 97 | Johnny Sauter | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | PE | 14 | Electrical |
| 43 | 43 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
| 43 | 43 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>