| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 200 | Running |
| 2 | 13 | 18 | Denny Hamlin | Toyota | Sport Clips | PE | 200 | Running |
| 3 | 12 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 200 | Running |
| 4 | 7 | 33 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | PE | 200 | Running |
| 5 | 6 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 39/0 | 200 | Running |
| 6 | 1 | 20 | Joey Logano | Toyota | GameStop / Hitman Absolution | PE | 200 | Running |
| 7 | 8 | 30 | James Buescher | Chevrolet | ABF | PE | 200 | Running |
| 8 | 16 | 31 | Justin Allgaier | Chevrolet | Brandt | 37/1 | 200 | Running |
| 9 | 5 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 35/0 | 200 | Running |
| 10 | 21 | 21 | Joey Coulter | Chevrolet | Sherwin-Williams | PE | 200 | Running |
| 11 | 2 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / National Wild Turkey Foundation | 33/0 | 200 | Running |
| 12 | 20 | 44 | Mike Bliss | Toyota | Tri-Star Motorsports | 32/0 | 200 | Running |
| 13 | 3 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 31/0 | 200 | Running |
| 14 | 22 | 43 | Michael Annett | Ford | Pilot Flying J | 30/0 | 200 | Running |
| 15 | 19 | 1 | Mike Wallace | Chevrolet | Restaurant.com | 30/1 | 200 | Running |
| 16 | 23 | 198 | Reed Sorenson | Chevrolet | Carroll Shelby Motors | 28/0 | 200 | Running |
| 17 | 14 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 200 | Running |
| 18 | 25 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 26/0 | 199 | Running |
| 19 | 24 | 41 | Timmy Hill | Ford | Poynt.com | 25/0 | 199 | Running |
| 20 | 28 | 19 | Tayler Malsam | Toyota | G-Oil | 24/0 | 198 | Running |
| 21 | 34 | 124 | Casey Roderick * | Chevrolet | West Virginia Miners | 23/0 | 198 | Running |
| 22 | 26 | 70 | Johanna Long * | Chevrolet | Wish For Our Heroes | 22/0 | 198 | Running |
| 23 | 31 | 108 | Kyle Fowler | Ford | Randy Hill Racing | 21/0 | 196 | Running |
| 24 | 42 | 199 | Travis Pastrana | Toyota | boost mobile | 20/0 | 195 | Running |
| 25 | 36 | 52 | Joey Gase * | Chevrolet | Pauliewood.com | 19/0 | 193 | Running |
| 26 | 4 | 6 | Ricky Stenhouse Jr. | Ford | EcoBoost | 18/0 | 179 | Running |
| 27 | 37 | 40 | Erik Darnell | Chevrolet | Strutmasters | 17/0 | 176 | Accident |
| 28 | 11 | 88 | Cole Whitt * | Chevrolet | Ingersoll Rand | 16/0 | 167 | Running |
| 29 | 29 | 87 | Joe Nemechek | Toyota | GBC / AM FM Energy / SWM | 15/0 | 157 | Running |
| 30 | 39 | 50 | T.J. Bell | Chevrolet | Liberty Tire Recycling | 14/0 | 151 | Handling |
| 31 | 9 | 11 | Brian Scott | Toyota | Dollar General | 13/0 | 146 | Accident |
| 32 | 18 | 14 | Jeff Green | Toyota | Hefty / Reynolds Wrap | PE | 141 | Driveshaft |
| 33 | 15 | 81 | Jason Bowles * | Toyota | American Majority | PE | 137 | Accident |
| 34 | 17 | 39 | Josh Richards | Ford | NSW Kids | PE | 134 | Accident |
| 35 | 32 | 4 | Danny Efland | Chevrolet | Tradebank / Doug Herbert Performance Parts | PE | 103 | Brakes |
| 36 | 35 | 100 | Angela Cope | Chevrolet | Highland Wealth Advisors / Luichiny Shoes | PE | 51 | Engine |
| 37 | 43 | 89 | Morgan Shepherd | Chevrolet | MorganShepherd.com | PE | 39 | Electrical |
| 38 | 40 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | PE | 30 | Overheating |
| 39 | 41 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | PE | 13 | Engine |
| 40 | 38 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | PE | 10 | Ignition |
| 41 | 27 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 8 | Ignition |
| 42 | 30 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | PE | 5 | Electrical |
| 43 | 33 | 10 | Kevin Lepage | Toyota | TriStar Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>