| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 | Nelson Piquet Jr. | Chevrolet | Qualcomm / Autotrac | PE | 50 | Running |
| 2 | 2 | 18 | Michael McDowell | Toyota | Pizza Ranch | PE | 50 | Running |
| 3 | 3 | 5 | Ron Fellows | Chevrolet | AER Manufacturing | 42/1 | 50 | Running |
| 4 | 5 | 33 | Max Papis | Chevrolet | Menards / Rheem | 41/1 | 50 | Running |
| 5 | 8 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 40/1 | 50 | Running |
| 6 | 4 | 22 | Jacques Villeneuve | Dodge | Discount Tire | 39/1 | 50 | Running |
| 7 | 6 | 11 | Brian Scott | Toyota | Dollar General | 38/1 | 50 | Running |
| 8 | 22 | 54 | Kurt Busch | Toyota | Monster Energy | PE | 50 | Running |
| 9 | 14 | 88 | Cole Whitt * | Chevrolet | Voodoo Ride | 35/0 | 50 | Running |
| 10 | 7 | 31 | Justin Allgaier | Chevrolet | Brandt | 34/0 | 50 | Running |
| 11 | 11 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 33/0 | 50 | Running |
| 12 | 10 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 32/0 | 50 | Running |
| 13 | 19 | 44 | Mike Bliss | Toyota | Mark Smith Racing | 31/0 | 50 | Running |
| 14 | 15 | 81 | Jason Bowles * | Toyota | American Majority | 30/0 | 50 | Running |
| 15 | 13 | 2 | Elliott Sadler | Chevrolet | Charter | 29/0 | 50 | Running |
| 16 | 20 | 275 | Kenny Habul | Toyota | SunEnergy 1 Racing | 28/0 | 50 | Running |
| 17 | 17 | 199 | Victor Gonzalez Jr. | Toyota | Delta Commercial / IMCA | 27/0 | 50 | Running |
| 18 | 23 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 26/0 | 50 | Running |
| 19 | 28 | 1 | Mike Wallace | Chevrolet | G&K Services | 25/0 | 50 | Running |
| 20 | 16 | 38 | Brad Sweet * | Chevrolet | Great Clips | 24/0 | 50 | Running |
| 21 | 29 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 23/0 | 50 | Running |
| 22 | 25 | 41 | Timmy Hill | Ford | Poynt.com | 22/0 | 50 | Running |
| 23 | 33 | 40 | Erik Darnell | Chevrolet | SheboyganAuto.com | 21/0 | 50 | Running |
| 24 | 37 | 70 | Tony Raines | Dodge | Country Inn & Suites | PE | 50 | Running |
| 25 | 26 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 19/0 | 50 | Running |
| 26 | 12 | 43 | Michael Annett | Ford | Pilot Flying J | 18/0 | 48 | Running |
| 27 | 36 | 23 | Bill Prietzel | Chevrolet | R3 Motorsports | 17/0 | 48 | Running |
| 28 | 27 | 126 | John Young | Dodge | Eklekt Technologies Group | 16/0 | 47 | Out Of Fuel |
| 29 | 9 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | PE | 47 | Running |
| 30 | 24 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 14/0 | 46 | Running |
| 31 | 32 | 39 | Josh Richards | Ford | NSW Kids | 13/0 | 41 | Running |
| 32 | 34 | 124 | Casey Roderick * | Chevrolet | West Virginia Miners | PE | 40 | Running |
| 33 | 18 | 87 | Alex Kennedy | Toyota | Global Barter / St. Baldricks | PE | 38 | Running |
| 34 | 42 | 4 | Matthew Bell | Chevrolet | Extreme Bidder | PE | 36 | Running |
| 35 | 21 | 159 | Kyle Kelley | Chevrolet | Jamison Eng. / UPR.com | PE | 29 | Engine |
| 36 | 41 | 89 | Morgan Shepherd | Chevrolet | Schneider Electric | PE | 26 | Handling |
| 37 | 43 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | PE | 24 | Rear End |
| 38 | 40 | 108 | Matt Frahm | Ford | Randy Hill Racing | PE | 14 | Brakes |
| 39 | 35 | 52 | Ryan Ellis | Chevrolet | Cobblestone Inn & Suites | PE | 4 | Ignition |
| 40 | 39 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | PE | 4 | Brakes |
| 41 | 31 | 47 | Matt DiBenedetto | Chevrolet | Curtis Key Plumbing | PE | 3 | Overheating |
| 42 | 38 | 42 | Tim Schendel | Chevrolet | SheboyganAuto.com | PE | 3 | Vibration |
| 43 | 30 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 2 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>