| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops | 42/5 | 200 | Running |
| 2 | 8 | 54 | Kurt Busch | Toyota | Monster Energy | PE | 200 | Running |
| 3 | 2 | 33 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | PE | 200 | Running |
| 4 | 9 | 43 | Michael Annett | Ford | Pilot Flying J | 41/1 | 200 | Running |
| 5 | 7 | 31 | Justin Allgaier | Chevrolet | Brandt | 40/1 | 200 | Running |
| 6 | 4 | 12 | Sam Hornish Jr. | Dodge | Wurth | 38/0 | 200 | Running |
| 7 | 3 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 200 | Running |
| 8 | 5 | 6 | Ricky Stenhouse Jr. | Ford | Sam's Club / Cargill | 37/1 | 200 | Running |
| 9 | 12 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 35/0 | 199 | Running |
| 10 | 13 | 30 | James Buescher | Chevrolet | Fresh from Florida Gulf Seafood | PE | 199 | Running |
| 11 | 26 | 199 | Kenny Wallace | Toyota | American Ethanol / Family Farmers | 33/0 | 198 | Running |
| 12 | 11 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 32/0 | 198 | Running |
| 13 | 25 | 198 | Reed Sorenson | Ford | Shelby Engine Co. | 31/0 | 198 | Running |
| 14 | 10 | 88 | Cole Whitt * | Chevrolet | Degree Men | 30/0 | 198 | Running |
| 15 | 14 | 136 | Ryan Blaney | Chevrolet | SealWrap | 29/0 | 198 | Running |
| 16 | 20 | 38 | Brad Sweet * | Chevrolet | Great Clips | 28/0 | 198 | Running |
| 17 | 17 | 44 | Mike Bliss | Toyota | Mark Smith Racing | 27/0 | 197 | Running |
| 18 | 24 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 26/0 | 197 | Running |
| 19 | 42 | 70 | Johanna Long * | Chevrolet | Keen Parts, Inc. | 25/0 | 196 | Running |
| 20 | 18 | 39 | Josh Richards | Ford | Joy | 24/0 | 196 | Running |
| 21 | 21 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 23/0 | 196 | Running |
| 22 | 19 | 81 | Jason Bowles * | Toyota | American Majority | 22/0 | 195 | Running |
| 23 | 33 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 21/0 | 195 | Running |
| 24 | 16 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 20/0 | 195 | Running |
| 25 | 35 | 40 | Erik Darnell | Chevrolet | TheMotorsportsGroup.com | 19/0 | 193 | Running |
| 26 | 40 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 18/0 | 193 | Running |
| 27 | 37 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | 17/0 | 192 | Running |
| 28 | 23 | 117 | Tanner Berryhill | Toyota | New Gulf Resources / Excel Therapy Specialists | 16/0 | 192 | Running |
| 29 | 41 | 124 | Jamie Mosley | Chevrolet | Telmate | 15/0 | 182 | Running |
| 30 | 15 | 11 | Brian Scott | Toyota | Dollar General | 14/0 | 176 | Engine |
| 31 | 34 | 1 | Mike Wallace | Chevrolet | G&K Services | 13/0 | 143 | Accident |
| 32 | 30 | 41 | Timmy Hill | Ford | Poynt.com | PE | 141 | Rear Gear |
| 33 | 6 | 18 | Denny Hamlin | Toyota | Dollar General | PE | 132 | Engine |
| 34 | 27 | 4 | Danny Efland | Chevrolet | Tradebank | PE | 103 | Ignition |
| 35 | 36 | 89 | Morgan Shepherd | Chevrolet | A+ Building Services | PE | 48 | Fuel Pressure |
| 36 | 39 | 52 | Kevin Lepage | Chevrolet | Metro Ministries | PE | 32 | Wheel Bearing |
| 37 | 29 | 174 | Scott Riggs | Chevrolet | Koma Unwind Chillaxation Drink | PE | 11 | Ignition |
| 38 | 32 | 108 | Tim Andrews | Ford | Randy Hill Racing | PE | 10 | Rear Gear |
| 39 | 31 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | PE | 6 | Ignition |
| 40 | 38 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 5 | Vibration |
| 41 | 43 | 15 | Blake Koch | Chevrolet | Rick Ware Racing | PE | 5 | Engine |
| 42 | 28 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 4 | Vibration |
| 43 | 22 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | PE | 2 | Engine |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>