| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 100 | Running |
| 2 | 13 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 43/1 | 100 | Running |
| 3 | 3 | 51 | Ty Dillon | Chevrolet | Wesco | PE | 100 | Running |
| 4 | 4 | 18 | Denny Hamlin | Toyota | Sport Clips | PE | 100 | Running |
| 5 | 7 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 39/0 | 100 | Running |
| 6 | 21 | 43 | Michael Annett | Ford | Pilot Flying J / M&M's Snack Mix | 38/0 | 100 | Running |
| 7 | 6 | 20 | Joey Logano | Toyota | GameStop / Damage Inc. | PE | 100 | Running |
| 8 | 9 | 33 | Paul Menard | Chevrolet | Menards / Rheem | PE | 100 | Running |
| 9 | 10 | 6 | Ricky Stenhouse Jr. | Ford | Sam's Club / Cargill | 35/0 | 100 | Running |
| 10 | 16 | 4 | Jeremy Clements | Chevrolet | Tradebank | 34/0 | 100 | Running |
| 11 | 12 | 44 | Mike Bliss | Toyota | Bandit Chippers | 33/0 | 100 | Running |
| 12 | 14 | 31 | Justin Allgaier | Chevrolet | Brandt / PT&E | 32/0 | 100 | Running |
| 13 | 19 | 199 | Travis Pastrana | Toyota | Boost Mobile | 31/0 | 100 | Running |
| 14 | 15 | 11 | Brian Scott | Toyota | Dollar General | 30/0 | 100 | Running |
| 15 | 5 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 29/0 | 100 | Running |
| 16 | 24 | 81 | Jason Bowles * | Toyota | American Majority | PE | 100 | Running |
| 17 | 40 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 27/0 | 100 | Running |
| 18 | 28 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 26/0 | 100 | Running |
| 19 | 26 | 124 | Kenny Wallace | Toyota | Family Farmers | 25/0 | 100 | Running |
| 20 | 23 | 1 | Mike Wallace | Chevrolet | G&K Services | 24/0 | 100 | Running |
| 21 | 39 | 39 | Jeffrey Earnhardt | Chevrolet | FastWax.com | 23/0 | 100 | Running |
| 22 | 2 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 100 | Running |
| 23 | 37 | 41 | Timmy Hill | Ford | Rick Ware Racing | 21/0 | 100 | Running |
| 24 | 34 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 20/0 | 100 | Running |
| 25 | 1 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 99 | Running |
| 26 | 25 | 30 | James Buescher | Chevrolet | ABF | PE | 99 | Running |
| 27 | 11 | 136 | Ryan Blaney | Chevrolet | SealWrap | 17/0 | 99 | Running |
| 28 | 41 | 52 | Tim Schendel | Chevrolet | Better Business Bureau | 16/0 | 99 | Running |
| 29 | 22 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 15/0 | 99 | Running |
| 30 | 17 | 70 | Johanna Long * | Chevrolet | KeenParts.com / Riley | 14/0 | 90 | Running |
| 31 | 42 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 13/0 | 79 | Running |
| 32 | 29 | 108 | Kyle Fowler | Ford | Randy Hill Racing | PE | 72 | Engine |
| 33 | 27 | 198 | Reed Sorenson | Ford | Shelby Engine Co. | PE | 49 | Accident |
| 34 | 18 | 1 | Kurt Busch | Chevrolet | HendrickCars.com | PE | 41 | Electrical |
| 35 | 20 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | PE | 38 | Accident |
| 36 | 35 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 23 | Vibration |
| 37 | 38 | 15 | Scott Riggs | Ford | Rick Ware Racing | PE | 18 | Rear Gear |
| 38 | 33 | 40 | Erik Darnell | Chevrolet | Key Motorsports | PE | 17 | Engine |
| 39 | 43 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | PE | 10 | Overheating |
| 40 | 36 | 86 | Kevin Lepage | Ford | Deware Racing Group | PE | 8 | Drive Shaft |
| 41 | 30 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | PE | 6 | Vibration |
| 42 | 31 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 4 | Electrical |
| 43 | 32 | 47 | Stephen Leicht | Chevrolet | Key Motorsports | PE | 0 | Engine |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>