| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 47/4 | 200 | Running |
| 2 | 7 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 200 | Running |
| 3 | 2 | 6 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing 25th Anniversary | 41/0 | 200 | Running |
| 4 | 9 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 40/0 | 200 | Running |
| 5 | 12 | 33 | Kevin Harvick | Chevrolet | South Point Hotel & Casino | PE | 200 | Running |
| 6 | 6 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 38/0 | 200 | Running |
| 7 | 5 | 60 | Trevor Bayne | Ford | Ford EcoBoost | 38/1 | 200 | Running |
| 8 | 10 | 20 | Joey Logano | Toyota | Dollar General | PE | 200 | Running |
| 9 | 1 | 18 | Denny Hamlin | Toyota | GameStop | PE | 200 | Running |
| 10 | 21 | 43 | Michael Annett | Ford | Pilot Flying J | 34/0 | 200 | Running |
| 11 | 14 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 200 | Running |
| 12 | 25 | 30 | James Buescher | Chevrolet | ABF Freight | PE | 200 | Running |
| 13 | 17 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 31/0 | 200 | Running |
| 14 | 11 | 11 | Brian Scott | Toyota | Dollar General | 30/0 | 200 | Running |
| 15 | 13 | 31 | Justin Allgaier | Chevrolet | Brandt | 29/0 | 200 | Running |
| 16 | 19 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 28/0 | 200 | Running |
| 17 | 22 | 108 | Casey Roderick * | Ford | Randy Hill Racing | 27/0 | 200 | Running |
| 18 | 4 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 198 | Running |
| 19 | 18 | 81 | Jason Bowles * | Dodge | American Majority | 25/0 | 197 | Running |
| 20 | 24 | 19 | Tayler Malsam | Toyota | G-Oil | 24/0 | 197 | Running |
| 21 | 30 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 23/0 | 197 | Running |
| 22 | 28 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 22/0 | 197 | Running |
| 23 | 32 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 21/0 | 196 | Running |
| 24 | 15 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 20/0 | 195 | Throttle Linkage |
| 25 | 31 | 39 | Joey Gase * | Ford | Go Green Racing | 19/0 | 195 | Running |
| 26 | 36 | 40 | Erik Darnell | Chevrolet | Key Motorsports | 18/0 | 194 | Running |
| 27 | 39 | 124 | Benny Gordon | Chevrolet | SR2 Motorsports | 17/0 | 194 | Running |
| 28 | 37 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 16/0 | 193 | Running |
| 29 | 41 | 50 | T.J. Bell | Ford | Turbine Powered Technology / Gulfcoast Loss Prevention / Liberty Tire Recyclers | 15/0 | 189 | Running |
| 30 | 38 | 52 | Tim Schendel | Chevrolet | Means Racing | 14/0 | 189 | Running |
| 31 | 34 | 41 | Blake Koch | Ford | Rise Up and Register | 13/0 | 166 | Running |
| 32 | 23 | 1 | Mike Wallace | Chevrolet | G&K Services | PE | 162 | Wheel Bearing |
| 33 | 40 | 4 | Daryl Harr | Chevrolet | iWorld | PE | 149 | Running |
| 34 | 42 | 70 | Charles Lewandoski | Chevrolet | Foretravel Motorcoach | PE | 115 | Brakes |
| 35 | 35 | 28 | David Green | Dodge | Robinson-Blakeney Racing | PE | 109 | Vibration |
| 36 | 3 | 9 | Kenny Wallace | Toyota | RAB Racing | PE | 102 | Accident |
| 37 | 16 | 27 | J.J. Yeley | Ford | GC Motorsports Int'l | PE | 25 | Vibration |
| 38 | 29 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | PE | 17 | Fuel Pressure |
| 39 | 43 | 174 | Mike Harmon | Chevrolet | American Fallen Heroes | PE | 8 | Fly Wheel |
| 40 | 33 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 7 | Electrical |
| 41 | 26 | 46 | Chase Miller | Chevrolet | Key Motorsports | PE | 6 | Electrical |
| 42 | 20 | 47 | Scott Speed | Chevrolet | Key Motorsports | PE | 3 | Electrical |
| 43 | 27 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>