| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 47/4 | 250 | Running |
| 2 | 5 | 31 | Justin Allgaier | Chevrolet | Brandt | 44/2 | 250 | Running |
| 3 | 7 | 12 | Sam Hornish Jr. | Dodge | Wurth | 41/0 | 250 | Running |
| 4 | 17 | 43 | Michael Annett | Ford | Northland Oil | 40/0 | 250 | Running |
| 5 | 11 | 6 | Ricky Stenhouse Jr. | Ford | Fastenal | 39/0 | 250 | Running |
| 6 | 8 | 18 | Michael McDowell | Toyota | Pizza Ranch | PE | 250 | Running |
| 7 | 2 | 20 | Darrell Wallace Jr. | Toyota | Z-Line Designs | 38/1 | 250 | Running |
| 8 | 4 | 30 | Jason Leffler | Chevrolet | AccuDoc Solutions | PE | 250 | Running |
| 9 | 10 | 199 | Brett Moffitt | Toyota | Toyota Care | 35/0 | 250 | Running |
| 10 | 13 | 22 | Ryan Blaney | Dodge | Discount Tire | 34/0 | 250 | Running |
| 11 | 18 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 33/0 | 250 | Running |
| 12 | 16 | 38 | Brad Sweet * | Chevrolet | Great Clips | 32/0 | 250 | Running |
| 13 | 14 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | 31/0 | 250 | Running |
| 14 | 6 | 33 | Brendan Gaughan | Chevrolet | Menards / Rheem | PE | 250 | Running |
| 15 | 3 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 30/1 | 249 | Running |
| 16 | 20 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 28/0 | 249 | Running |
| 17 | 15 | 54 | Kurt Busch | Toyota | Monster Energy | PE | 249 | Running |
| 18 | 9 | 11 | Brian Scott | Toyota | Dollar General | 26/0 | 249 | Running |
| 19 | 12 | 88 | Cole Whitt * | Chevrolet | Clean Coal | 25/0 | 249 | Running |
| 20 | 21 | 10 | Mike Bliss | Toyota | TriStar Motorsports | 24/0 | 248 | Running |
| 21 | 24 | 51 | Jeremy Clements | Chevrolet | USS James E. Williams DDG 95 | 23/0 | 247 | Running |
| 22 | 23 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 22/0 | 247 | Running |
| 23 | 26 | 44 | John Blankenship | Chevrolet | Coal | 21/0 | 245 | Running |
| 24 | 19 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 20/0 | 244 | Running |
| 25 | 32 | 1 | Mike Wallace | Chevrolet | G&K Services | 19/0 | 244 | Running |
| 26 | 34 | 52 | Justin Jennings | Chevrolet | BBB / Cline Tools / LG Seeds | PE | 243 | Running |
| 27 | 28 | 40 | Erik Darnell | Chevrolet | Key Motorsports | 17/0 | 242 | Running |
| 28 | 36 | 124 | Scott Saunders | Toyota | inox / Standout Wraps | 16/0 | 240 | Running |
| 29 | 22 | 81 | Jason Bowles * | Toyota | American Majority | 15/0 | 238 | Running |
| 30 | 42 | 41 | Timmy Hill | Ford | Poynt.com | 14/0 | 233 | Engine |
| 31 | 33 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 13/0 | 231 | Fuel Pump |
| 32 | 25 | 39 | Joey Gase * | Ford | Go Green Racing | PE | 216 | Running |
| 33 | 41 | 4 | Daryl Harr | Chevrolet | iWorld | PE | 176 | Running |
| 34 | 29 | 108 | Josh Richards | Ford | Randy Hill Racing | PE | 32 | Brakes |
| 35 | 39 | 89 | Morgan Shepherd | Chevrolet | Hyland's Leg Cramps | PE | 24 | Brakes |
| 36 | 37 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | PE | 20 | Electrical |
| 37 | 40 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | PE | 19 | Power Steering |
| 38 | 35 | 171 | Carl Long | Chevrolet | Lilly Trucking | PE | 16 | Transmission |
| 39 | 38 | 47 | Tim Schendel | Chevrolet | Curtis Key Plumbing | PE | 15 | Fuel Pump |
| 40 | 43 | 15 | Dusty Davis | Chevrolet | Rick Ware Racing | PE | 12 | Carburetor |
| 41 | 30 | 42 | Matt DiBenedetto | Chevrolet | Key Motorsports | PE | 6 | Vibration |
| 42 | 31 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 4 | Brakes |
| 43 | 27 | 191 | Jeff Green | Toyota | TriStar Motorsports | PE | 4 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>