Results

Look At Results By:

Official 2012 Race Results
Iowa Speedway | U.S. Cellular 250
Aug 04, 2012 | Race 20 of 35

Race Results

Finish Start Car Driver Make Pts/Bonus Laps Status
1 1 2 Elliott Sadler Chevrolet 47/4 250 Running
2 5 31 Justin Allgaier Chevrolet 44/2 250 Running
3 7 12 Sam Hornish Jr. Dodge 41/0 250 Running
4 17 43 Michael Annett Ford 40/0 250 Running
5 11 6 Ricky Stenhouse Jr. Ford 39/0 250 Running
6 8 18 Michael McDowell Toyota PE 250 Running
7 2 20 Darrell Wallace Jr. Toyota 38/1 250 Running
8 4 30 Jason Leffler Chevrolet PE 250 Running
9 10 199 Brett Moffitt Toyota 35/0 250 Running
10 13 22 Ryan Blaney Dodge 34/0 250 Running
11 18 7 Danica Patrick Chevrolet 33/0 250 Running
12 16 38 Brad Sweet * Chevrolet 32/0 250 Running
13 14 70 Johanna Long * Chevrolet 31/0 250 Running
14 6 33 Brendan Gaughan Chevrolet PE 250 Running
15 3 3 Austin Dillon * Chevrolet 30/1 249 Running
16 20 87 Joe Nemechek Toyota 28/0 249 Running
17 15 54 Kurt Busch Toyota PE 249 Running
18 9 11 Brian Scott Toyota 26/0 249 Running
19 12 88 Cole Whitt * Chevrolet 25/0 249 Running
20 21 10 Mike Bliss Toyota 24/0 248 Running
21 24 51 Jeremy Clements Chevrolet 23/0 247 Running
22 23 19 Tayler Malsam Toyota 22/0 247 Running
23 26 44 John Blankenship Chevrolet 21/0 245 Running
24 19 23 Jamie Dick Chevrolet 20/0 244 Running
25 32 1 Mike Wallace Chevrolet 19/0 244 Running
26 34 52 Justin Jennings Chevrolet PE 243 Running
27 28 40 Erik Darnell Chevrolet 17/0 242 Running
28 36 124 Scott Saunders Toyota 16/0 240 Running
29 22 81 Jason Bowles * Toyota 15/0 238 Running
30 42 41 Timmy Hill Ford 14/0 233 Engine
31 33 14 Eric McClure Toyota 13/0 231 Fuel Pump
32 25 39 Joey Gase * Ford PE 216 Running
33 41 4 Daryl Harr Chevrolet PE 176 Running
34 29 108 Josh Richards Ford PE 32 Brakes
35 39 89 Morgan Shepherd Chevrolet PE 24 Brakes
36 37 50 T.J. Bell Chevrolet PE 20 Electrical
37 40 174 Mike Harmon Chevrolet PE 19 Power Steering
38 35 171 Carl Long Chevrolet PE 16 Transmission
39 38 47 Tim Schendel Chevrolet PE 15 Fuel Pump
40 43 15 Dusty Davis Chevrolet PE 12 Carburetor
41 30 42 Matt DiBenedetto Chevrolet PE 6 Vibration
42 31 46 Chase Miller Chevrolet PE 4 Brakes
43 27 191 Jeff Green Toyota PE 4 Vibration

GET IN THE KNOW!

JOIN OUR COMMUNITY

  • Appearances
  • Special Fan Day Offers
  • Newsletter
  • Track Discounts

Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!

JOIN TODAY >>

Follow Roush on

Copyright 2013 Roush Fenway Racing. All Rights Reserved