| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Carl Edwards | Dodge | Subway | PE | 82 | Running |
| 2 | 4 | 22 | Brad Keselowski | Dodge | SKF / Discount Tire | PE | 82 | Running |
| 3 | 1 | 12 | Sam Hornish Jr. | Dodge | PPG | 42/1 | 82 | Running |
| 4 | 10 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 40/0 | 82 | Running |
| 5 | 15 | 5 | Ron Fellows | Chevrolet | Canadian Tire | 39/0 | 82 | Running |
| 6 | 5 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 82 | Running |
| 7 | 11 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 82 | Running |
| 8 | 3 | 33 | Paul Menard | Chevrolet | Menards / Rheem | PE | 82 | Running |
| 9 | 8 | 31 | Justin Allgaier | Chevrolet | Brandt | 36/1 | 82 | Running |
| 10 | 9 | 11 | Brian Scott | Toyota | Dollar General | 34/0 | 82 | Running |
| 11 | 19 | 43 | Michael Annett | Ford | Pilot Flying J | 33/0 | 82 | Running |
| 12 | 7 | 2 | Elliott Sadler | Chevrolet | Charter | 32/0 | 82 | Running |
| 13 | 14 | 30 | Miguel Paludo | Chevrolet | Duroline Brakes | PE | 82 | Running |
| 14 | 20 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 30/0 | 82 | Running |
| 15 | 13 | 20 | Ryan Truex | Toyota | Grime Boss | 30/1 | 82 | Running |
| 16 | 16 | 199 | Victor Gonzalez Jr. | Toyota | Delta Commercial / IMCA | 28/0 | 82 | Running |
| 17 | 27 | 81 | Jason Bowles * | Toyota | American Majority | 27/0 | 82 | Running |
| 18 | 28 | 1 | Mike Wallace | Chevrolet | JD Motorsports | 26/0 | 82 | Running |
| 19 | 21 | 51 | Jeremy Clements | Chevrolet | USS James E. Williams DDG 95 | 26/1 | 82 | Running |
| 20 | 34 | 275 | Kenny Habul | Toyota | SunEnergy 1 Racing | 24/0 | 82 | Running |
| 21 | 24 | 159 | Kyle Kelley | Chevrolet | Jamison Eng. / UPR.com | 23/0 | 82 | Running |
| 22 | 6 | 18 | Joey Logano | Toyota | GameStop / buymytronics.com | PE | 82 | Running |
| 23 | 30 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 21/0 | 82 | Running |
| 24 | 12 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 20/0 | 81 | Running |
| 25 | 39 | 124 | Tim Connolly | Chevrolet | Michael Connolly Endowment for Lung Cancer Research | 19/0 | 81 | Running |
| 26 | 40 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 18/0 | 77 | Running |
| 27 | 26 | 97 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 17/0 | 55 | Engine |
| 28 | 41 | 70 | Tony Raines | Dodge | ML Motorsports | PE | 45 | Vibration |
| 29 | 25 | 87 | Alex Kennedy | Toyota | Global Barter Corporation / Dream Factory | 16/1 | 37 | Accident |
| 30 | 38 | 4 | Daryl Harr | Chevrolet | iWorld | 14/0 | 33 | Running |
| 31 | 31 | 40 | J.J. Yeley | Chevrolet | Key Motorsports | PE | 27 | Electrical |
| 32 | 42 | 23 | Dexter Stacey | Chevrolet | R3 Motorsports | PE | 25 | Handling |
| 33 | 43 | 89 | Morgan Shepherd | Chevrolet | Hyland's Leg Cramps | PE | 23 | Brakes |
| 34 | 35 | 153 | Eric Curran | Dodge | Whelen / Michael J. Fox Foundation | PE | 18 | Electrical |
| 35 | 29 | 41 | Timmy Hill | Ford | Lilly Trucking | PE | 14 | Alternator |
| 36 | 37 | 39 | Matthew Bell | Chevrolet | Global Barter Corp. | PE | 11 | Accident |
| 37 | 32 | 15 | Chris Cook | Chevrolet | Lilly Trucking | PE | 8 | Overheating |
| 38 | 17 | 19 | Alex Popow | Toyota | G-Oil / Noah's Light Foundation | PE | 5 | Accident |
| 39 | 18 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 3 | Vibration |
| 40 | 33 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
| 41 | 36 | 46 | Matt DiBenedetto | Chevrolet | The Motorsports Group | PE | 2 | Brakes |
| 42 | 22 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing | PE | 2 | Brakes |
| 43 | 23 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | PE | 2 | Accident |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>