| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 31 | Justin Allgaier | Chevrolet | Brandt | 47/4 | 81 | Running |
| 2 | 2 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 43/1 | 81 | Running |
| 3 | 3 | 22 | Jacques Villeneuve | Dodge | Dodge | 43/2 | 81 | Running |
| 4 | 17 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 41/1 | 81 | Running |
| 5 | 8 | 5 | Ron Fellows | Chevrolet | Canadian Tire | 39/0 | 81 | Running |
| 6 | 6 | 18 | Michael McDowell | Toyota | FedEx Express | PE | 81 | Running |
| 7 | 22 | 1 | Mike Wallace | Chevrolet | Tradebank | 37/0 | 81 | Running |
| 8 | 9 | 60 | Billy Johnson | Ford | Roush Fenway Racing "25 Winning Years" | 36/0 | 81 | Running |
| 9 | 19 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 35/0 | 81 | Running |
| 10 | 5 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 81 | Running |
| 11 | 11 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | PE | 81 | Running |
| 12 | 16 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 32/0 | 81 | Running |
| 13 | 23 | 44 | Mike Bliss | Chevrolet | TriStar Motorsports | 31/0 | 81 | Running |
| 14 | 32 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 30/0 | 81 | Running |
| 15 | 20 | 87 | Alex Kennedy | Toyota | Global Barter Corporation / Dream Factory | 29/0 | 81 | Running |
| 16 | 34 | 40 | Erik Darnell | Chevrolet | Key Motorsports | 28/0 | 81 | Running |
| 17 | 36 | 39 | Tim Andrews | Ford | Go Green Racing | 27/0 | 81 | Running |
| 18 | 42 | 124 | Derek White | Chevrolet | SR2 Motorsports | 26/0 | 81 | Running |
| 19 | 41 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 25/0 | 81 | Running |
| 20 | 21 | 38 | Brad Sweet * | Chevrolet | Great Clips | 24/0 | 81 | Running |
| 21 | 27 | 159 | Kyle Kelley | Chevrolet | Jamison Eng. / UPR.com | 23/0 | 81 | Running |
| 22 | 1 | 30 | Alex Tagliani | Chevrolet | Oasis / Motegi Racing | 23/1 | 81 | Running |
| 23 | 31 | 4 | Daryl Harr | Chevrolet | Danny Efland Racing | 21/0 | 81 | Running |
| 24 | 10 | 11 | Brian Scott | Toyota | Dollar General | 20/0 | 81 | Running |
| 25 | 26 | 51 | Jeremy Clements | Chevrolet | USS James E. Williams DDG 95 | 19/0 | 81 | Running |
| 26 | 18 | 81 | Jason Bowles * | Toyota | American Majority | 18/0 | 77 | Brakes |
| 27 | 4 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 18/1 | 75 | Running |
| 28 | 33 | 43 | Michael Annett | Ford | Pilot Flying J | 16/0 | 73 | Running |
| 29 | 13 | 199 | Patrick Carpentier | Toyota | NAPA Auto Parts | 15/0 | 69 | Running |
| 30 | 39 | 70 | Joe Nemechek | Dodge | ML Motorsports | 14/0 | 62 | Radiator |
| 31 | 37 | 126 | John Young | Dodge | Eklekt Technologies Group | 13/0 | 59 | Drive Train |
| 32 | 12 | 27 | Andrew Ranger | Dodge | Dodge | PE | 57 | Susp. |
| 33 | 7 | 88 | Cole Whitt * | Chevrolet | PE | PE | 54 | Engine |
| 34 | 28 | 275 | Kenny Habul | Toyota | SunEnergy 1 Racing | PE | 46 | Accident |
| 35 | 38 | 23 | Dexter Stacey | Chevrolet | North Texas Pipe | PE | 30 | Accident |
| 36 | 29 | 41 | Timmy Hill | Ford | Lilly Trucking | PE | 21 | Transmission |
| 37 | 14 | 153 | Eric Curran | Dodge | Whelen / Team Fox | PE | 15 | Transmission |
| 38 | 35 | 108 | Louis-Philippe Dumoulin | Ford | Randy Hill Racing | PE | 14 | Susp. |
| 39 | 24 | 15 | Chris Cook | Chevrolet | Lilly Trucking | PE | 6 | Brakes |
| 40 | 43 | 47 | Matt DiBenedetto | Chevrolet | Curtis Key Plumbing | PE | 6 | Overheating |
| 41 | 30 | 42 | Blake Koch | Chevrolet | Key Motorsports | PE | 5 | Brakes |
| 42 | 40 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 4 | Brakes |
| 43 | 25 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 2 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>