| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | Joey Logano | Toyota | Dollar General | PE | 250 | Running |
| 2 | 5 | 6 | Ricky Stenhouse Jr. | Ford | NOS Energy Drink | 43/1 | 250 | Running |
| 3 | 10 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 250 | Running |
| 4 | 4 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 40/0 | 250 | Running |
| 5 | 7 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 40/1 | 250 | Running |
| 6 | 19 | 88 | Cole Whitt * | Chevrolet | Spy Optic | 38/0 | 250 | Running |
| 7 | 12 | 136 | Ryan Blaney | Chevrolet | SealWrap | 37/0 | 250 | Running |
| 8 | 18 | 43 | Michael Annett | Ford | Pilot Flying J | 36/0 | 250 | Running |
| 9 | 34 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 35/0 | 250 | Running |
| 10 | 9 | 12 | Sam Hornish Jr. | Dodge | Detroit Genuine Parts | 34/0 | 250 | Running |
| 11 | 16 | 87 | Joe Nemechek | Toyota | AM-FM Energy Wood & Pellet Stoves / AC General | 33/0 | 250 | Running |
| 12 | 23 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 32/0 | 250 | Running |
| 13 | 14 | 44 | Mike Bliss | Toyota | Bandit Chippers | 31/0 | 250 | Running |
| 14 | 15 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 250 | Running |
| 15 | 13 | 33 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | PE | 250 | Running |
| 16 | 1 | 60 | Trevor Bayne | Ford | Yourracecar.com | 28/0 | 250 | Running |
| 17 | 33 | 1 | Mike Wallace | Chevrolet | Tradebank | 27/0 | 247 | Running |
| 18 | 26 | 81 | Jason Bowles * | Dodge | American Majority | 26/0 | 247 | Running |
| 19 | 27 | 39 | Josh Richards | Ford | Joy | 25/0 | 247 | Running |
| 20 | 30 | 86 | Kevin Lepage | Ford | Qello | 24/0 | 247 | Running |
| 21 | 11 | 30 | Nelson Piquet Jr. | Chevrolet | Autotrac / Qualcomm | PE | 246 | Running |
| 22 | 38 | 124 | Benny Gordon * | Chevrolet | Big Timber / Horizon Entertainment | 22/0 | 246 | Running |
| 23 | 20 | 199 | John Wes Townley | Toyota | Zaxby's | PE | 246 | Running |
| 24 | 42 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 20/0 | 246 | Running |
| 25 | 28 | 15 | Timmy Hill | Chevrolet | Lilly Trucking | 19/0 | 245 | Running |
| 26 | 41 | 4 | Brad Teague | Chevrolet | SCAG Commercial Mowers | 18/0 | 245 | Running |
| 27 | 39 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 17/0 | 244 | Running |
| 28 | 36 | 41 | Fain Skinner | Ford | Carport Empire | 16/0 | 244 | Running |
| 29 | 29 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | 15/0 | 244 | Running |
| 30 | 6 | 31 | Justin Allgaier | Chevrolet | Brandt | 14/0 | 242 | Running |
| 31 | 32 | 52 | Joey Gase * | Chevrolet | Jimco Windows | 13/0 | 239 | Running |
| 32 | 8 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 226 | Running |
| 33 | 21 | 51 | Jeremy Clements | Chevrolet | stjude.org | PE | 213 | Running |
| 34 | 3 | 11 | Brian Scott | Toyota | Dollar General | PE | 198 | Clutch |
| 35 | 22 | 40 | Erik Darnell | Chevrolet | The Motorsports Group | PE | 173 | Electrical |
| 36 | 40 | 174 | Rick Crawford | Chevrolet | Koma Unwind | PE | 55 | Overheating |
| 37 | 43 | 171 | Carl Long | Chevrolet | Lilly Trucking | PE | 27 | Oil Pressure |
| 38 | 25 | 175 | Scott Riggs | Chevrolet | Lilly Trucking | PE | 20 | Electrical |
| 39 | 37 | 50 | David Starr | Chevrolet | MAKE Motorsports | PE | 19 | Engine |
| 40 | 24 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 14 | Electrical |
| 41 | 35 | 108 | Tim Andrews | Ford | Randy Hill Racing | PE | 11 | Brakes |
| 42 | 17 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 6 | Vibration |
| 43 | 31 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 2 | Ignition |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>