| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Ricky Stenhouse Jr. | Ford | Cargill | 47/4 | 195 | Running |
| 2 | 8 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 195 | Running |
| 3 | 3 | 33 | Kevin Harvick | Chevrolet | Bad Boy Buggies | PE | 195 | Running |
| 4 | 7 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 40/0 | 195 | Running |
| 5 | 13 | 31 | Justin Allgaier | Chevrolet | Brandt | 40/1 | 195 | Running |
| 6 | 9 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 38/0 | 195 | Running |
| 7 | 1 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 195 | Running |
| 8 | 12 | 88 | Cole Whitt * | Chevrolet | NASCAR Bashers | 36/0 | 195 | Running |
| 9 | 6 | 12 | Sam Hornish Jr. | Dodge | Detroit Genuine Parts | 36/1 | 195 | Running |
| 10 | 14 | 43 | Michael Annett | Ford | Old Wisconsin / Pilot Flying J | 34/0 | 195 | Running |
| 11 | 15 | 11 | Brian Scott | Toyota | Dollar General | 33/0 | 193 | Running |
| 12 | 5 | 18 | Denny Hamlin | Toyota | Z-Line Designs | PE | 193 | Running |
| 13 | 17 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 31/0 | 193 | Running |
| 14 | 18 | 87 | Joe Nemechek | Toyota | AM-FM Energy Wood & Pellet Stoves / AC General | 30/0 | 193 | Running |
| 15 | 25 | 51 | Jeremy Clements | Chevrolet | Phoenix Group Metals / stjude.org | 29/0 | 191 | Running |
| 16 | 20 | 81 | Jason Bowles * | Toyota | theRANDOMact.org | 28/0 | 191 | Running |
| 17 | 27 | 1 | Mike Wallace | Chevrolet | Tradebank | 27/0 | 191 | Running |
| 18 | 38 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 26/0 | 189 | Running |
| 19 | 36 | 4 | Danny Efland | Chevrolet | Tradebank | 25/0 | 187 | Running |
| 20 | 28 | 40 | Erik Darnell | Chevrolet | Park 'N Fly | 24/0 | 187 | Running |
| 21 | 30 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 23/0 | 187 | Running |
| 22 | 10 | 44 | Mike Bliss | Chevrolet | BanditChippers.com | 22/0 | 186 | Accident |
| 23 | 23 | 30 | James Buescher | Chevrolet | Central Wire | PE | 185 | Accident |
| 24 | 35 | 124 | Benny Gordon * | Toyota | American Childhood Cancer Organization | 20/0 | 184 | Running |
| 25 | 24 | 108 | Kyle Fowler | Ford | Commercial Disposal / Techiweld | 19/0 | 183 | Accident |
| 26 | 16 | 199 | Travis Pastrana | Toyota | Boost Mobile | 19/1 | 173 | Running |
| 27 | 19 | 50 | David Starr | Chevrolet | Liberty Tire Recycling | PE | 130 | Engine |
| 28 | 4 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 128 | Accident |
| 29 | 40 | 70 | Tony Raines | Chevrolet | Tidal Wave Response | PE | 105 | Brakes |
| 30 | 26 | 171 | Matthew Carter | Chevrolet | Lilly Trucking | 14/0 | 101 | Ignition |
| 31 | 41 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 13/0 | 68 | Accident |
| 32 | 11 | 198 | Reed Sorenson | Ford | Carroll Shelby Engines | PE | 63 | Accident |
| 33 | 33 | 15 | Timmy Hill | Ford | CarportEmpire.com | PE | 42 | Electrical |
| 34 | 37 | 89 | Morgan Shepherd | Chevrolet | Hyland's Leg Cramps / Racing With Jesus | PE | 35 | Handling |
| 35 | 21 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 25 | Vibration |
| 36 | 22 | 100 | Blake Koch | Chevrolet | Ruch Motorsports | PE | 14 | Ignition |
| 37 | 42 | 41 | Fain Skinner | Ford | CarportEmpire.com | PE | 8 | Engine |
| 38 | 31 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 7 | Vibration |
| 39 | 39 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | PE | 6 | Overheating |
| 40 | 29 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 5 | Electrical |
| 41 | 32 | 171 | Carl Long | Chevrolet | RWR / Lilly Trucking | PE | 4 | Fuel Pressure |
| 42 | 34 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | PE | 3 | Overheating |
| 43 | 43 | 52 | Joey Gase * | Chevrolet | Metro Ministries | PE | 2 | Accident |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>