| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Kevin Harvick | Chevrolet | Armour | PE | 250 | Running |
| 2 | 1 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 43/1 | 250 | Running |
| 3 | 17 | 54 | Kurt Busch | Toyota | Monster Energy | PE | 250 | Running |
| 4 | 6 | 18 | Denny Hamlin | Toyota | Sport Clips | PE | 250 | Running |
| 5 | 13 | 43 | Michael Annett | Ford | Pilot Flying J | 39/0 | 250 | Running |
| 6 | 2 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 39/1 | 250 | Running |
| 7 | 11 | 51 | Ty Dillon | Chevrolet | Wesco | PE | 250 | Running |
| 8 | 14 | 87 | Joe Nemechek | Toyota | AM-FM Energy Wood & Pellet Stoves / AC General | 36/0 | 250 | Running |
| 9 | 27 | 22 | Ryan Blaney | Dodge | Snap-On Tools | PE | 250 | Running |
| 10 | 20 | 20 | Darrell Wallace Jr. | Toyota | Dollar General | 34/0 | 250 | Running |
| 11 | 15 | 30 | James Buescher | Chevrolet | ABF | PE | 250 | Running |
| 12 | 12 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 32/0 | 250 | Running |
| 13 | 10 | 31 | Justin Allgaier | Chevrolet | Brandt | 31/0 | 250 | Running |
| 14 | 19 | 88 | Cole Whitt * | Chevrolet | Hyland's Leg Cramps | 30/0 | 250 | Running |
| 15 | 9 | 44 | Mike Bliss | Chevrolet | TriStar Motorsports | 29/0 | 250 | Running |
| 16 | 33 | 199 | Ryan Truex | Toyota | Toyota Care | 28/0 | 250 | Running |
| 17 | 5 | 60 | Travis Pastrana | Ford | Ford EcoBoost | 27/0 | 250 | Running |
| 18 | 28 | 40 | Erik Darnell | Chevrolet | Key Motorsports | 26/0 | 250 | Running |
| 19 | 30 | 19 | Tayler Malsam | Toyota | G-Oil / Noah's Light Foundation | 25/0 | 250 | Running |
| 20 | 23 | 38 | Brad Sweet * | Chevrolet | Great Clips | 24/0 | 250 | Running |
| 21 | 31 | 1 | Mike Wallace | Chevrolet | JD Motorsports | 24/1 | 250 | Running |
| 22 | 39 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 22/0 | 250 | Running |
| 23 | 21 | 81 | Jason Bowles * | Dodge | therandomact.org / ITEX.net | 21/0 | 250 | Running |
| 24 | 22 | 4 | Jeremy Clements | Chevrolet | stjude.org | 20/0 | 249 | Running |
| 25 | 26 | 108 | Paulie Harraka | Ford | Randy Hill Racing | PE | 249 | Running |
| 26 | 41 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 18/0 | 249 | Running |
| 27 | 40 | 39 | Dexter Stacey | Ford | MattiesPlaceRocks.com | 17/0 | 248 | Running |
| 28 | 7 | 11 | Brian Scott | Toyota | Dollar General | 16/0 | 246 | Running |
| 29 | 24 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 15/0 | 218 | Running |
| 30 | 4 | 12 | Sam Hornish Jr. | Dodge | Detroit Genuine Parts | 14/0 | 162 | Running |
| 31 | 32 | 41 | Timmy Hill | Ford | Lilly Trucking CDL Driver Search | 13/0 | 153 | Accident |
| 32 | 8 | 70 | Johanna Long * | Chevrolet | KeenParts.com | PE | 109 | Accident |
| 33 | 35 | 86 | Kevin Lepage | Ford | Qello Corp. / Trivette Trucking | PE | 51 | Power Steering |
| 34 | 42 | 124 | Derek White | Toyota | OCR Gaz Bar | PE | 45 | Battery |
| 35 | 34 | 117 | Tanner Berryhill | Toyota | Race City Steel / Nationalcashlenders.com | PE | 35 | Accident |
| 36 | 37 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | PE | 28 | Overheating |
| 37 | 43 | 100 | Blake Koch | Chevrolet | Ruch Motorsports | PE | 18 | Brakes |
| 38 | 38 | 171 | Carl Long | Chevrolet | Rick Ware Racing | PE | 15 | Rear Gear |
| 39 | 36 | 15 | Matthew Carter | Chevrolet | Rick Ware Racing | PE | 11 | Clutch |
| 40 | 29 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 7 | Brakes |
| 41 | 25 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | PE | 7 | Brakes |
| 42 | 16 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 6 | Overheating |
| 43 | 18 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>