| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Joey Logano | Toyota | Sport Clips | PE | 200 | Running |
| 2 | 10 | 33 | Paul Menard | Chevrolet | Menards / Rheem | PE | 200 | Running |
| 3 | 12 | 43 | Michael Annett | Ford | Pilot Flying J | 41/0 | 200 | Running |
| 4 | 4 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 40/0 | 200 | Running |
| 5 | 7 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 200 | Running |
| 6 | 13 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 38/0 | 200 | Running |
| 7 | 38 | 11 | Brian Scott | Toyota | Dollar General | 37/0 | 200 | Running |
| 8 | 5 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 200 | Running |
| 9 | 6 | 6 | Ricky Stenhouse Jr. | Ford | Cargill / Rancher's Reserve | 35/0 | 200 | Running |
| 10 | 9 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 34/0 | 200 | Running |
| 11 | 15 | 19 | Mike Bliss | Toyota | Bandit Chippers | 33/0 | 200 | Running |
| 12 | 1 | 20 | Darrell Wallace Jr. | Toyota | Freightliner Trucks | 32/0 | 200 | Running |
| 13 | 8 | 22 | Ryan Blaney | Dodge | Discount Tire | PE | 200 | Running |
| 14 | 11 | 199 | Ryan Truex | Toyota | SeaWatch International / Grime Boss | 30/0 | 200 | Running |
| 15 | 21 | 44 | Jeff Green | Toyota | G-Oil | 29/0 | 200 | Running |
| 16 | 25 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 28/0 | 200 | Running |
| 17 | 24 | 87 | Joe Nemechek | Toyota | AM-FM Energy Wood & Pellet Stoves / AC General | 27/0 | 200 | Running |
| 18 | 14 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 26/0 | 199 | Running |
| 19 | 16 | 30 | Alex Bowman | Chevrolet | Allegiant Air | 25/0 | 198 | Running |
| 20 | 23 | 81 | Jason Bowles * | Dodge | SupportMilitary.org | 24/0 | 198 | Running |
| 21 | 29 | 1 | Mike Wallace | Chevrolet | HelpJD01.com | 23/0 | 197 | Running |
| 22 | 18 | 124 | Blake Koch | Toyota | Millennium VIP Group / Wings To Go | 22/0 | 197 | Running |
| 23 | 34 | 27 | J.J. Yeley | Ford | Drive Sober, Drive Alive DE | PE | 197 | Running |
| 24 | 33 | 41 | Timmy Hill | Ford | Lilly Trucking | 20/0 | 197 | Running |
| 25 | 31 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 19/0 | 197 | Running |
| 26 | 37 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 18/0 | 197 | Running |
| 27 | 27 | 51 | Jeremy Clements | Chevrolet | stjude.org / Clements Automotive | 17/0 | 194 | Running |
| 28 | 41 | 4 | Brad Teague | Chevrolet | Danny Efland Racing | 16/0 | 193 | Running |
| 29 | 39 | 39 | Tim Andrews | Ford | Go Green Racing | 15/0 | 174 | Oil Leak |
| 30 | 2 | 31 | Justin Allgaier | Chevrolet | Brandt | 15/1 | 164 | Running |
| 31 | 30 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 13/0 | 148 | Running |
| 32 | 35 | 52 | Justin Jennings | Chevrolet | Jimmy Means Racing | PE | 108 | Susp. |
| 33 | 42 | 70 | Tony Raines | Dodge | ML Motorsports | PE | 53 | Engine |
| 34 | 17 | 86 | Kevin Lepage | Ford | Qello | PE | 35 | Axle |
| 35 | 40 | 108 | Danny Efland | Ford | Randy Hill Racing | PE | 14 | Overheating |
| 36 | 43 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | PE | 14 | Susp. |
| 37 | 32 | 171 | Carl Long | Ford | Rick Ware Racing | PE | 12 | Handling |
| 38 | 26 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 9 | Handling |
| 39 | 20 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 6 | Electrical |
| 40 | 19 | 100 | Michael McDowell | Toyota | OCR Gaz Bar | PE | 6 | Rear End |
| 41 | 36 | 47 | T.J. Bell | Chevrolet | Curtis Key Plumbing | PE | 6 | Vibration |
| 42 | 28 | 15 | Kelly Bires | Chevrolet | Rick Ware Racing | PE | 4 | Brakes |
| 43 | 22 | 10 | Charles Lewandoski | Toyota | Tri-Star Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>