| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | Joey Logano | Toyota | GameStop / Call Of Duty Black Ops II | PE | 200 | Running |
| 2 | 5 | 33 | Kevin Harvick | Chevrolet | Menards / Rheem | PE | 200 | Running |
| 3 | 1 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 42/1 | 200 | Running |
| 4 | 6 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 200 | Running |
| 5 | 8 | 18 | Denny Hamlin | Toyota | Dollar General | PE | 200 | Running |
| 6 | 2 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker Boats | 38/0 | 200 | Running |
| 7 | 4 | 6 | Ricky Stenhouse Jr. | Ford | Cargill | 38/1 | 200 | Running |
| 8 | 7 | 11 | Brian Scott | Toyota | Dollar General | 37/1 | 200 | Running |
| 9 | 18 | 30 | James Buescher | Chevrolet | AccuDoc / Great Clips | PE | 200 | Running |
| 10 | 13 | 43 | Michael Annett | Ford | Cheez-It / Pilot Flying J | 34/0 | 200 | Running |
| 11 | 11 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 33/0 | 199 | Running |
| 12 | 29 | 198 | Reed Sorenson | Ford | Carroll Shelby Motors | 32/0 | 199 | Running |
| 13 | 19 | 88 | Cole Whitt * | Chevrolet | Hellmann's | 31/0 | 199 | Running |
| 14 | 22 | 136 | Ryan Blaney | Chevrolet | SealWrap | PE | 198 | Running |
| 15 | 15 | 38 | Brad Sweet * | Chevrolet | Great Clips | 29/0 | 198 | Running |
| 16 | 27 | 44 | Jeff Green | Toyota | G-Oil | 28/0 | 198 | Running |
| 17 | 33 | 87 | Joe Nemechek | Toyota | HostGator.com | 28/1 | 198 | Running |
| 18 | 9 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 198 | Running |
| 19 | 17 | 51 | Jeremy Clements | Chevrolet | USS James E Williams DDG 95 / Flounder | 25/0 | 198 | Running |
| 20 | 41 | 23 | Robert Richardson Jr. | Chevrolet | BrysonsFuel.org | 24/0 | 196 | Running |
| 21 | 38 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 23/0 | 196 | Running |
| 22 | 25 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 22/0 | 195 | Running |
| 23 | 40 | 1 | Mike Wallace | Chevrolet | Smith Transport | 21/0 | 195 | Running |
| 24 | 21 | 108 | Kyle Fowler | Ford | Speedway Children's Charities / reload.biz | 20/0 | 195 | Running |
| 25 | 26 | 124 | David Starr | Toyota | Striping Technologies Inc. / Highway 55 | PE | 195 | Running |
| 26 | 24 | 86 | Kevin Lepage | Ford | Kengor Metals | 18/0 | 195 | Running |
| 27 | 28 | 39 | Jeffrey Earnhardt | Ford | Uponor | 17/0 | 194 | Running |
| 28 | 20 | 81 | Jason Bowles * | Toyota | Thrush and Son / Hi Technologies | 16/0 | 194 | Running |
| 29 | 23 | 15 | Stanton Barrett | Ford | FAIRGirls.com | 15/0 | 193 | Running |
| 30 | 42 | 70 | Tony Raines | Chevrolet | Nice Fries | PE | 193 | Running |
| 31 | 39 | 4 | Danny Efland | Chevrolet | Tradebank | 13/0 | 191 | Running |
| 32 | 12 | 199 | John Wes Townley | Toyota | Zaxby's | PE | 186 | Running |
| 33 | 32 | 41 | Timmy Hill | Ford | Lilly Trucking | PE | 176 | Running |
| 34 | 16 | 31 | Justin Allgaier | Chevrolet | Brandt Foundation | PE | 166 | Running |
| 35 | 10 | 12 | Sam Hornish Jr. | Dodge | Wurth | PE | 104 | Running |
| 36 | 14 | 19 | Mike Bliss | Toyota | G-Oil | PE | 79 | Accident |
| 37 | 34 | 46 | Chase Miller | Chevrolet | The Motorsports Group | PE | 19 | Ignition |
| 38 | 30 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | PE | 18 | Vibration |
| 39 | 43 | 174 | David Green | Chevrolet | Applebee's | PE | 16 | Rear Gear |
| 40 | 37 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | PE | 14 | Susp. |
| 41 | 31 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 14 | Clutch |
| 42 | 36 | 10 | Charles Lewandoski | Toyota | Tri-Star Motorsports | PE | 12 | Vibration |
| 43 | 35 | 100 | Angela Cope | Toyota | Highland Wealth Advisors / Highway 55 | PE | 0 | Accident |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>