| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 48/5 | 200 | Running |
| 1 | 6 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 48/5 | 200 | Running |
| 2 | 7 | 18 | Mark Martin | Toyota | Interstate Batteries | PE | 200 | Running |
| 3 | 1 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 42/1 | 200 | Running |
| 4 | 14 | 60 | Trevor Bayne | Ford | Roush Fenway Racing "25 Winning Years" | 40/0 | 200 | Running |
| 4 | 14 | 60 | Trevor Bayne | Ford | Roush Fenway Racing "25 Winning Years" | 40/0 | 200 | Running |
| 5 | 9 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | PE | 200 | Running |
| 5 | 9 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | PE | 200 | Running |
| 6 | 22 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 38/0 | 200 | Running |
| 7 | 3 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 37/0 | 200 | Running |
| 8 | 8 | 31 | Justin Allgaier | Chevrolet | Brandt | 36/0 | 200 | Running |
| 8 | 8 | 31 | Justin Allgaier | Chevrolet | Brandt | 36/0 | 200 | Running |
| 9 | 13 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 35/0 | 200 | Running |
| 10 | 2 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 200 | Running |
| 11 | 18 | 9 | Kenny Wallace | Toyota | RAB Racing | 33/0 | 200 | Running |
| 11 | 18 | 9 | Kenny Wallace | Toyota | RAB Racing | 33/0 | 200 | Running |
| 12 | 12 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 32/0 | 200 | Running |
| 12 | 12 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 32/0 | 200 | Running |
| 13 | 21 | 43 | Michael Annett | Ford | Pilot Flying J | 31/0 | 200 | Running |
| 13 | 21 | 43 | Michael Annett | Ford | Pilot Flying J | 31/0 | 200 | Running |
| 14 | 11 | 30 | James Buescher | Chevrolet | Turner Motorsports | PE | 200 | Running |
| 14 | 11 | 30 | James Buescher | Chevrolet | Turner Motorsports | PE | 200 | Running |
| 15 | 19 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 29/0 | 200 | Running |
| 15 | 19 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 29/0 | 200 | Running |
| 16 | 17 | 19 | Tayler Malsam | Toyota | G-Oil | 28/0 | 200 | Running |
| 17 | 24 | 1 | Mike Wallace | Chevrolet | The Gun Store / G&K Services | 28/1 | 198 | Running |
| 17 | 24 | 1 | Mike Wallace | Chevrolet | The Gun Store / G&K Services | 28/1 | 198 | Running |
| 18 | 32 | 41 | Blake Koch | Ford | Poynt.com | 26/0 | 198 | Running |
| 19 | 15 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach / Race Fuel Energy Drink | 25/0 | 198 | Running |
| 20 | 31 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 24/0 | 198 | Running |
| 20 | 31 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 24/0 | 198 | Running |
| 21 | 25 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 23/0 | 197 | Running |
| 22 | 43 | 89 | Morgan Shepherd | Chevrolet | GoodInfo.com | 22/0 | 197 | Running |
| 23 | 5 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 196 | Running |
| 23 | 5 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 196 | Running |
| 24 | 40 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe / Riviera Hotel | 20/0 | 196 | Running |
| 25 | 27 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 19/0 | 196 | Running |
| 25 | 27 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 19/0 | 196 | Running |
| 26 | 42 | 4 | Daryl Harr | Chevrolet | iWorld | 18/0 | 194 | Running |
| 27 | 10 | 81 | Jason Bowles * | Toyota | American Majority | 17/0 | 188 | Running |
| 28 | 16 | 108 | Kyle Fowler | Ford | Randy Hill Racing | 16/0 | 165 | Oil Cooler |
| 29 | 35 | 52 | Tim Schendel | Chevrolet | All Sports Tailgating | 15/0 | 164 | Running |
| 30 | 29 | 124 | Benny Gordon * | Chevrolet | Revita Anti-Aging / VSI | 14/0 | 146 | Running |
| 31 | 38 | 50 | T.J. Bell | Ford | Turbine Powered Technology | 13/0 | 140 | Engine |
| 32 | 36 | 28 | Derrike Cope | Dodge | JPO Absorbents | PE | 137 | Electrical |
| 33 | 20 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 127 | Running |
| 33 | 20 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 127 | Running |
| 34 | 4 | 11 | Brian Scott | Toyota | Dollar General | PE | 94 | Accident |
| 34 | 4 | 11 | Brian Scott | Toyota | Dollar General | PE | 94 | Accident |
| 35 | 34 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | PE | 91 | Fly Wheel |
| 36 | 37 | 113 | Jennifer Jo Cobb | Dodge | Glen Lerner & Associates | PE | 72 | Steering |
| 37 | 30 | 39 | Joey Gase * | Ford | Go Green Racing | PE | 41 | Accident |
| 38 | 23 | 27 | J.J. Yeley | Ford | GC Motorsports Int'l | PE | 39 | Oil Pump |
| 39 | 33 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | PE | 6 | Electrical |
| 40 | 28 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 4 | Vibration |
| 41 | 39 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 4 | Electrical |
| 41 | 39 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 4 | Electrical |
| 42 | 26 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | PE | 3 | Vibration |
| 43 | 41 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>