| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Kevin Harvick | Chevrolet | OneMain Financial | PE | 200 | Running |
| 2 | 19 | 22 | Ryan Blaney | Dodge | Discount Tire | PE | 200 | Running |
| 3 | 1 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 200 | Running |
| 4 | 5 | 6 | Ricky Stenhouse Jr. | Ford | NOS Energy Drink | 40/0 | 200 | Running |
| 5 | 9 | 18 | Denny Hamlin | Toyota | Z-Line Designs | PE | 200 | Running |
| 6 | 4 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 39/1 | 200 | Running |
| 7 | 14 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 37/0 | 200 | Running |
| 8 | 17 | 31 | Justin Allgaier | Chevrolet | Brandt | 36/0 | 200 | Running |
| 9 | 20 | 198 | Kevin Swindell | Ford | Carroll Shelby Motors | 35/0 | 200 | Running |
| 10 | 7 | 20 | Joey Logano | Toyota | GameStop / NASCAR The Game | PE | 200 | Running |
| 11 | 2 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 34/1 | 200 | Running |
| 12 | 6 | 88 | Cole Whitt * | Chevrolet | NASCAR Bashers | 32/0 | 200 | Running |
| 13 | 15 | 38 | Brad Sweet * | Chevrolet | Great Clips | 31/0 | 200 | Running |
| 14 | 8 | 7 | Danica Patrick | Chevrolet | Sega Sonic the Hedgehog / GoDaddy.com | 30/0 | 200 | Running |
| 15 | 10 | 199 | Kenny Wallace | Toyota | Toyota | 29/0 | 200 | Running |
| 16 | 13 | 51 | Jeremy Clements | Chevrolet | Kelly-Moore Paints / stjude.org | 28/0 | 200 | Running |
| 17 | 18 | 43 | Michael Annett | Ford | Pilot Flying J | 27/0 | 200 | Running |
| 18 | 16 | 10 | Mike Bliss | Toyota | Bandit Chippers / Radisson | 26/0 | 200 | Running |
| 19 | 12 | 30 | Ryan Newman | Chevrolet | Great Clips | PE | 199 | Running |
| 20 | 23 | 87 | Joe Nemechek | Toyota | SWM International Inc. | 24/0 | 199 | Running |
| 21 | 22 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap / Radisson | 23/0 | 199 | Running |
| 22 | 11 | 11 | Brian Scott | Toyota | Dollar General | 22/0 | 198 | Running |
| 23 | 24 | 124 | David Starr | Toyota | Chasco | PE | 198 | Running |
| 24 | 27 | 1 | Mike Wallace | Chevrolet | G&K Services | 20/0 | 198 | Running |
| 25 | 39 | 40 | Erik Darnell | Chevrolet | Key Motorsports | 19/0 | 198 | Running |
| 26 | 26 | 44 | John Blankenship | Chevrolet | Coal Save the Country | 18/0 | 197 | Running |
| 27 | 40 | 23 | Robert Richardson Jr. | Chevrolet | Tia Rosa | 17/0 | 197 | Running |
| 28 | 42 | 4 | Danny Efland | Chevrolet | Tradebank / Shauq Construction | 16/0 | 194 | Running |
| 29 | 41 | 41 | Juan Carlos Blum | Chevrolet | VMP Nutrition / Momentis / 34 Technologies | 15/0 | 194 | Running |
| 30 | 34 | 19 | Hal Martin | Toyota | American Custom Yachts / US Forensics / Radisson | 14/0 | 192 | Running |
| 31 | 33 | 52 | Joey Gase * | Chevrolet | www.BBB.org | 13/0 | 191 | Running |
| 32 | 36 | 108 | Scott Saunders | Ford | Broo Premium Australian Beer | PE | 191 | Running |
| 33 | 30 | 81 | Jason Bowles * | Toyota | Undauntedmovie.net | PE | 175 | Running |
| 34 | 32 | 3 | Scott Riggs | Chevrolet | Wollbros | PE | 154 | Rear Gear |
| 35 | 38 | 39 | Tim Andrews | Ford | United Supermarkets | PE | 105 | Electrical |
| 36 | 21 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | PE | 56 | Transmission |
| 37 | 31 | 191 | Jeff Green | Toyota | Tri Star Motorsports / Radisson | PE | 30 | Vibration |
| 38 | 25 | 100 | Blake Koch | Toyota | Ruch Motorsports | PE | 23 | Rear Gear |
| 39 | 35 | 175 | Timmy Hill | Ford | Rick Ware Racing | PE | 22 | Vibration |
| 40 | 37 | 86 | Kevin Lepage | Ford | Qello | PE | 20 | Transmission |
| 41 | 29 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | PE | 7 | Brakes |
| 42 | 28 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 6 | Electrical |
| 43 | 43 | 50 | T.J. Bell | Chevrolet | Gulf Coast Loss Prevention | PE | 1 | Engine |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>