| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Joey Logano | Toyota | GameStop / Epic Mickey2 | PE | 204 | Running |
| 2 | 5 | 20 | Brian Vickers | Toyota | Dollar General | PE | 204 | Running |
| 3 | 8 | 6 | Ricky Stenhouse Jr. | Ford | Valvoline NextGen | 42/1 | 204 | Running |
| 4 | 2 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 204 | Running |
| 5 | 7 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 204 | Running |
| 6 | 3 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 38/0 | 204 | Running |
| 7 | 17 | 43 | Michael Annett | Ford | Pilot Flying J | 37/0 | 204 | Running |
| 8 | 10 | 11 | Brian Scott | Toyota | Dollar General | 36/0 | 204 | Running |
| 9 | 6 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 204 | Running |
| 10 | 14 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 34/0 | 204 | Running |
| 11 | 12 | 31 | Justin Allgaier | Chevrolet | Brandt | 33/0 | 204 | Running |
| 12 | 9 | 30 | Jason Leffler | Chevrolet | FOE | PE | 204 | Running |
| 13 | 15 | 19 | Mike Bliss | Toyota | Bandit Chippers / Embassy Suites | 31/0 | 204 | Running |
| 14 | 4 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 30/0 | 204 | Running |
| 15 | 22 | 199 | Alex Bowman | Toyota | Port of Tucson / Levin Financial | 29/0 | 204 | Running |
| 16 | 20 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 28/0 | 204 | Running |
| 17 | 27 | 81 | Jason Bowles * | Toyota | MacDonald Motorsports | 27/0 | 204 | Running |
| 18 | 36 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 26/0 | 204 | Running |
| 19 | 34 | 1 | Mike Wallace | Chevrolet | DSTP Motorsports | 25/0 | 204 | Running |
| 21 | 23 | 108 | Paulie Harraka | Ford | MC10 | PE | 203 | Running |
| 22 | 16 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 22/0 | 203 | Running |
| 23 | 19 | 10 | Jeff Green | Toyota | G-Oil / Embassy Suites | 21/0 | 201 | Running |
| 24 | 33 | 73 | Derrike Cope | Chevrolet | Maxelence MVP / Dobson Inn | 20/0 | 200 | Running |
| 25 | 39 | 44 | John Blankenship | Chevrolet | Coal Save the Country | 19/0 | 200 | Running |
| 26 | 11 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | PE | 199 | Accident |
| 27 | 42 | 15 | Timmy Hill | Ford | RWR / Lilly Trucking | 17/0 | 199 | Running |
| 28 | 38 | 4 | Daryl Harr | Chevrolet | iWorld | 16/0 | 199 | Running |
| 29 | 13 | 88 | Cole Whitt * | Chevrolet | Takagi | 15/0 | 198 | Accident |
| 30 | 37 | 39 | Dexter Stacey | Ford | Maddies Place | 14/0 | 197 | Running |
| 31 | 41 | 124 | Derek White | Toyota | OCR Gaz Bar | 13/0 | 188 | Running |
| 32 | 40 | 41 | Noel Dowler | Ford | Prairie Tech / Apollo | PE | 182 | Accident |
| 33 | 21 | 51 | Jeremy Clements | Chevrolet | Phoenix Group Metals / stjude.org | PE | 86 | Oil Pump |
| 34 | 26 | 86 | Kevin Lepage | Ford | Qello / Kenger Metals | PE | 39 | Axle |
| 35 | 32 | 89 | Morgan Shepherd | Chevrolet | Hyland's / Great Wide Transport | PE | 20 | Engine |
| 36 | 43 | 174 | Mike Harmon | Chevrolet | Koma Unwind | PE | 18 | Overheating |
| 37 | 25 | 40 | Erik Darnell | Chevrolet | The Motorsports Group | PE | 18 | Ignition |
| 38 | 28 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | PE | 17 | Rear Gear |
| 39 | 24 | 100 | Blake Koch | Toyota | Chasco | PE | 17 | Brakes |
| 40 | 29 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 15 | Electrical |
| 41 | 35 | 175 | Carl Long | Ford | RWR / Lilly Trucking | PE | 12 | Brakes |
| 42 | 30 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | PE | 8 | Brakes |
| 43 | 31 | 191 | Tony Raines | Toyota | Tri-Star Motorsports / Embassy Suites | PE | 5 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>