| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 47/4 | 300 | Running |
| 2 | 12 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 300 | Running |
| 3 | 7 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 300 | Running |
| 4 | 1 | 18 | Joey Logano | Toyota | GameStop | PE | 300 | Running |
| 5 | 16 | 5 | Dale Earnhardt Jr. | Chevrolet | TaxSlayer.com | PE | 300 | Running |
| 6 | 3 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef / Cargill | 39/1 | 300 | Running |
| 7 | 10 | 31 | Justin Allgaier | Chevrolet | Brandt | 37/0 | 300 | Running |
| 8 | 2 | 60 | Trevor Bayne | Ford | YourRaceCar.com / Crawdad's Classics | 37/1 | 300 | Running |
| 9 | 6 | 33 | Kevin Harvick | Chevrolet | Armour Meats | PE | 300 | Running |
| 10 | 15 | 20 | Ryan Truex | Toyota | Grime Boss | 34/0 | 300 | Running |
| 11 | 21 | 43 | Michael Annett | Ford | Pilot Flying J | 33/0 | 300 | Running |
| 12 | 9 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 32/0 | 300 | Running |
| 13 | 23 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 31/0 | 300 | Running |
| 14 | 11 | 30 | James Buescher | Chevrolet | Turner Motorsports | PE | 299 | Running |
| 15 | 13 | 44 | Mike Bliss | Toyota | BanditChippers.com | 29/0 | 299 | Running |
| 16 | 14 | 88 | Cole Whitt * | Chevrolet | HendrickCars.com | 28/0 | 299 | Running |
| 18 | 18 | 19 | Tayler Malsam | Toyota | G-Oil | 26/0 | 298 | Running |
| 19 | 27 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 25/0 | 298 | Running |
| 20 | 25 | 51 | Jeremy Clements | Chevrolet | GoodInfo.com / Mahle | 24/0 | 297 | Running |
| 21 | 29 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 23/0 | 297 | Running |
| 22 | 36 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 22/0 | 296 | Running |
| 23 | 37 | 1 | Mike Wallace | Chevrolet | G&K Services | 21/0 | 296 | Running |
| 24 | 31 | 124 | Benny Gordon * | Chevrolet | Kentucky Antler Company / VSI / Eye 79 Design | 20/0 | 294 | Running |
| 25 | 34 | 81 | Jason Bowles * | Dodge | American Majority | 19/0 | 293 | Running |
| 26 | 32 | 15 | Jeffrey Earnhardt | Ford | Sam's Club | 18/0 | 293 | Running |
| 27 | 40 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 17/0 | 292 | Running |
| 28 | 20 | 108 | Kyle Fowler | Ford | Randy Hill Racing | 16/0 | 292 | Running |
| 29 | 24 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | 15/0 | 291 | Running |
| 30 | 30 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 14/0 | 291 | Running |
| 31 | 42 | 28 | Kevin Lepage | Chevrolet | JPO Absorbents | 13/0 | 291 | Running |
| 32 | 41 | 4 | Brad Teague | Chevrolet | Food Country USA | PE | 284 | Running |
| 33 | 17 | 9 | Kenny Wallace | Toyota | Mac Tools | PE | 201 | Engine |
| 34 | 33 | 50 | T.J. Bell | Ford | Turbine Powered Technology | PE | 186 | Accident |
| 35 | 5 | 11 | Brian Scott | Toyota | Dollar General | PE | 183 | Clutch |
| 36 | 38 | 39 | Joey Gase * | Ford | AJSToyz.com | PE | 123 | Handling |
| 37 | 39 | 52 | Tim Schendel | Chevrolet | Metro Ministries | PE | 119 | Susp. |
| 38 | 19 | 41 | Blake Koch | Ford | Rise Up and Register | PE | 117 | Engine |
| 39 | 43 | 27 | J.J. Yeley | Ford | GC Motorsports Int'l | PE | 15 | Brakes |
| 40 | 26 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | PE | 7 | Brakes |
| 41 | 22 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | PE | 6 | Vibration |
| 42 | 28 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
| 43 | 35 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 3 | Electrical |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>