| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Joey Logano | Toyota | Trans-Lux | PE | 150 | Running |
| 2 | 10 | 6 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing "25 Winning Years" | 43/1 | 150 | Running |
| 3 | 3 | 22 | Brad Keselowski | Dodge | America's Tire | PE | 150 | Running |
| 4 | 7 | 11 | Brian Scott | Toyota | Dollar General | 40/0 | 150 | Running |
| 5 | 4 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 39/0 | 150 | Running |
| 6 | 14 | 38 | Brad Sweet | Chevrolet | Great Clips | 38/0 | 150 | Running |
| 7 | 6 | 9 | Kenny Wallace | Toyota | RAB Racing | 37/0 | 150 | Running |
| 8 | 15 | 54 | Kyle Busch | Toyota | Monster Energy | PE | 150 | Running |
| 9 | 5 | 2 | Elliott Sadler | Chevrolet | Pierre Drive Thru | 36/1 | 150 | Running |
| 10 | 8 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | PE | 150 | Running |
| 11 | 16 | 43 | Michael Annett | Ford | Pilot Flying J | 33/0 | 150 | Running |
| 12 | 17 | 30 | James Buescher | Chevrolet | Deft Finishes | PE | 150 | Running |
| 13 | 11 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 31/0 | 150 | Running |
| 14 | 9 | 60 | Trevor Bayne | Ford | Ford EcoBoost | 31/1 | 150 | Running |
| 15 | 13 | 81 | Jason Bowles * | Toyota | American Majority | 29/0 | 150 | Running |
| 16 | 22 | 19 | Tayler Malsam | Toyota | G-Oil | 28/0 | 150 | Running |
| 17 | 18 | 44 | Mike Bliss | Toyota | Bandit Chippers | 27/0 | 150 | Running |
| 18 | 19 | 1 | Mike Wallace | Chevrolet | Global Barter Corp. | 26/0 | 150 | Running |
| 19 | 20 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 25/0 | 149 | Running |
| 20 | 28 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 24/0 | 148 | Running |
| 21 | 35 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 23/0 | 148 | Running |
| 22 | 33 | 124 | Benny Gordon * | Chevrolet | Kentucky Antler Company / VSI | 22/0 | 148 | Running |
| 23 | 32 | 39 | Joey Gase * | Ford | Go Green Racing | 21/0 | 148 | Running |
| 24 | 31 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 20/0 | 147 | Running |
| 25 | 24 | 41 | Blake Koch | Chevrolet | Rise Up and Register | 19/0 | 147 | Running |
| 26 | 25 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 18/0 | 146 | Running |
| 27 | 27 | 50 | T.J. Bell | Ford | Turbine Powered Technology / Apex Construction | 17/0 | 145 | Running |
| 28 | 39 | 4 | Daryl Harr | Chevrolet | iWorld | 16/0 | 145 | Running |
| 29 | 34 | 52 | Tim Schendel | Chevrolet | Metro Ministries | 15/0 | 145 | Running |
| 30 | 12 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 14/0 | 142 | Accident |
| 31 | 40 | 70 | David Green | Dodge | ML Motorsports | 13/0 | 139 | Susp. |
| 32 | 2 | 31 | Justin Allgaier | Chevrolet | Brandt | 13/1 | 112 | Engine |
| 33 | 38 | 28 | Kevin Lepage | Chevrolet | Robinson-Blakeney Racing | PE | 82 | Rear Gear |
| 34 | 37 | 89 | Morgan Shepherd | Chevrolet | Shepherd Racing Ventures | PE | 66 | Engine |
| 35 | 21 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | PE | 63 | Engine |
| 36 | 29 | 108 | Tim Andrews | Ford | Randy Hill Racing | PE | 22 | Vibration |
| 37 | 43 | 15 | Scott Riggs | Chevrolet | Rick Ware Racing | PE | 9 | Rear Gear |
| 38 | 36 | 46 | Chase Miller | Chevrolet | Curtis Key Plumbing | PE | 8 | Vibration |
| 39 | 30 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | PE | 6 | Electrical |
| 40 | 41 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | PE | 5 | Rear End |
| 41 | 23 | 47 | Scott Speed | Chevrolet | Curtis Key Plumbing | PE | 4 | Vibration |
| 42 | 42 | 172 | John Jackson | Toyota | CrashClaimsR.us | PE | 3 | Fuel Pump |
| 43 | 26 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 2 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>