| Finish | Start | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | Ricky Stenhouse Jr. | Ford | Pure Michigan | 47/4 | 200 | Running |
| 2 | 1 | 33 | Paul Menard | Chevrolet | Rheem / Menards | PE | 200 | Running |
| 3 | 8 | 38 | Kasey Kahne | Chevrolet | Great Clips | PE | 200 | Running |
| 4 | 2 | 18 | Denny Hamlin | Toyota | Sport Clips | PE | 200 | Running |
| 5 | 4 | 3 | Austin Dillon * | Chevrolet | American Ethanol | 40/1 | 200 | Running |
| 6 | 30 | 27 | David Ragan | Ford | Mercury Marine | PE | 200 | Running |
| 7 | 16 | 31 | Justin Allgaier | Chevrolet | Brandt | 37/0 | 200 | Running |
| 8 | 17 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 36/0 | 200 | Running |
| 9 | 18 | 43 | Michael Annett | Ford | Pilot Flying J | 35/0 | 200 | Running |
| 10 | 9 | 30 | Steve Arpin | Chevrolet | Mike's On The Rocks | 34/0 | 200 | Running |
| 11 | 14 | 12 | Sam Hornish Jr. | Dodge | Wurth | 33/0 | 200 | Running |
| 12 | 5 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 33/1 | 200 | Running |
| 13 | 7 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 31/0 | 200 | Running |
| 14 | 20 | 5 | Dale Earnhardt Jr. | Chevrolet | Degree Men Adrenaline Series | PE | 200 | Running |
| 15 | 12 | 20 | Joey Logano | Toyota | GameStop | PE | 200 | Running |
| 16 | 10 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 28/0 | 199 | Running |
| 17 | 33 | 87 | Joe Nemechek | Toyota | SWM International Inc. | 27/0 | 199 | Running |
| 18 | 23 | 81 | Jason Bowles * | Toyota | American Majority | 26/0 | 199 | Running |
| 19 | 24 | 1 | Mike Wallace | Chevrolet | G&K Services | 25/0 | 198 | Running |
| 20 | 15 | 70 | Johanna Long * | Chevrolet | Foretravel Motorcoach | 24/0 | 197 | Running |
| 21 | 21 | 108 | Kyle Fowler | Ford | Texas Tech University | 23/0 | 196 | Running |
| 22 | 31 | 39 | Kelly Bires | Ford | FentonMotors.com | 22/0 | 196 | Running |
| 23 | 27 | 40 | Erik Darnell | Chevrolet | TheMotorsportsGroup.com | 21/0 | 196 | Running |
| 24 | 42 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 20/0 | 192 | Running |
| 25 | 28 | 19 | Tayler Malsam | Toyota | G-Oil | 19/0 | 192 | Running |
| 26 | 40 | 50 | T.J. Bell | Ford | Gulf Coast Software | 18/0 | 192 | Running |
| 27 | 38 | 52 | Tim Schendel | Chevrolet | Metro Ministries | 17/0 | 192 | Running |
| 28 | 26 | 41 | Timmy Hill | Ford | Poynt.com | 16/0 | 191 | Running |
| 29 | 37 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 15/0 | 188 | Running |
| 30 | 6 | 54 | Kurt Busch | Toyota | Monster Energy | PE | 187 | Over Heating |
| 31 | 25 | 4 | Danny Efland | Chevrolet | Danny Efland Racing | 13/0 | 187 | Running |
| 32 | 19 | 9 | Ryan Truex | Toyota | Grime Boss | PE | 182 | Engine |
| 33 | 41 | 124 | Benny Gordon * | Chevrolet | Silestone / Dillon Manufacturing | PE | 175 | Running |
| 34 | 39 | 23 | Robert Richardson Jr. | Chevrolet | Tia Rosa / Embassy Suites | PE | 169 | Running |
| 35 | 13 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 159 | Running |
| 36 | 29 | 15 | Blake Koch | Chevrolet | ChristianCinema.com DVD Rental | PE | 92 | Accident |
| 37 | 11 | 11 | Brian Scott | Toyota | Dollar General | PE | 61 | Engine |
| 38 | 34 | 175 | Scott Riggs | Chevrolet | Rick Ware Racing | PE | 9 | Rear Gear |
| 39 | 36 | 46 | Chase Miller | Chevrolet | Key Motorsports | PE | 8 | Vibration |
| 40 | 32 | 42 | Josh Wise | Chevrolet | Key Motorsports | PE | 7 | Electrical |
| 41 | 35 | 47 | Scott Speed | Chevrolet | Key Motorsports | PE | 7 | Fuel Pump |
| 42 | 43 | 174 | Kevin Lepage | Chevrolet | Koma Unwind Relaxation Drink | PE | 4 | Ignition |
| 43 | 22 | 10 | Jeff Green | Toyota | TriStar Motorsports | PE | 3 | Vibration |
Get in on the action with our weekly newsletter and gain access to exclusive Roush Fenway Racing offers!
JOIN TODAY >>