Roush Fenway

Look At Standings By:

Official Nationwide 2009 Series Standings
As of: Ford 300
Homestead-Miami Speedway | Race 35 of 35

Standings

rank driver points behind starts wins top 5 top 10 WINNINGS
1 Kyle Busch 5682 Leader 35 9 25 30 $1,507,550
2 Carl Edwards 5472 210 35 5 23 30 $1,317,220
3 Brad Keselowski 5364 318 35 4 22 28 $1,399,660
4 Jason Leffler 4540 1142 35 0 8 20 $1,163,080
5 Mike Bliss 4075 1607 35 1 7 15 $1,126,980
6 Justin Allgaier 4049 1633 35 0 3 12 $1,000,900
7 Steve Wallace 4007 1675 35 0 1 9 $972,835
8 Jason Keller 3960 1722 35 0 0 8 $974,670
9 Brendan Gaughan 3914 1768 35 0 3 8 $1,019,590
10 Michael Annett 3598 2084 35 0 0 4 $964,340
11 Kenny Wallace 3569 2113 35 0 0 2 $945,640
12 Tony Raines 3548 2134 35 0 1 3 $955,235
13 Michael McDowell 3449 2233 34 0 0 5 $877,288
14 Joey Logano 3371 2311 22 5 13 16 $917,482
15 Kevin Harvick 3248 2434 22 2 14 16 $696,175
16 Scott Wimmer 3177 2505 30 0 0 3 $722,800
17 Eric McClure 2962 2720 35 0 0 0 $908,065
18 David Ragan 2632 3050 19 2 5 15 $533,175
19 Danny O'Quinn Jr. 2404 3278 32 0 0 0 $771,697
20 Brian Vickers 2403 3279 17 0 7 12 $538,000
21 Scott Lagasse Jr. 2194 3488 21 0 0 4 $579,516
22 Matt Kenseth 1992 3690 15 1 6 10 $406,965
23 John Wes Townley 1989 3693 26 0 0 0 $646,245
24 Greg Biffle 1966 3716 14 2 4 9 $463,725
25 Paul Menard 1876 3806 16 0 1 4 $339,730
26 Erik Darnell 1837 3845 16 0 2 5 $430,908
27 David Reutimann 1807 3875 14 0 1 7 $327,565
28 Jeff Burton 1775 3907 13 0 2 10 $316,715
29 Clint Bowyer 1750 3932 12 2 6 8 $440,365
30 Morgan Shepherd 1742 3940 21 0 0 0 $512,603
31 Joe Nemechek 1692 3990 22 0 0 0 $548,306
32 Trevor Bayne 1648 4034 15 0 0 2 $403,130
33 Shelby Howard 1603 4079 17 0 0 0 $339,890
34 Scott Speed 1591 4091 13 0 0 8 $293,652
35 Mike Wallace 1535 4147 17 0 0 0 $450,604
36 Mark Green 1498 4184 29 0 0 0 $603,173
37 Brian Keselowski 1412 4270 18 0 0 0 $413,784
38 Ken Butler III 1361 4321 17 0 0 0 $399,307
39 Matt Carter 1305 4377 15 0 0 0 $378,320
40 Brandon Whitt 1260 4422 15 0 0 0 $391,437
41 Robert Richardson Jr. 1248 4434 15 0 0 0 $392,054
42 Ryan Newman 1191 4491 10 0 1 5 $223,865
43 Stephen Leicht 1185 4497 9 0 0 6 $255,787
44 Casey Atwood 1178 4504 20 0 0 0 $430,670
45 Kevin Conway 1149 4533 12 0 0 0 $300,503
46 Johnny Chapman 1090 4592 28 0 0 0 $495,746
47 Reed Sorenson 1059 4623 8 0 2 5 $200,195
48 Kelly Bires 1053 4629 14 0 2 3 $342,115
49 Burney Lamar 957 4725 9 0 0 1 $229,042
50 Jeremy Clements 951 4731 12 0 0 0 $237,016
51 Dale Earnhardt Jr. 901 4781 7 0 3 4 $200,715
52 Brad Coleman 873 4809 8 0 1 2 $225,969
53 Bobby Hamilton Jr. 846 4836 9 0 0 0 $197,744
54 Terry Cook 833 4849 20 0 0 0 $370,484
55 David Green 807 4875 9 0 0 0 $262,552
56 Kenny Hendrick 777 4905 12 0 0 0 $317,770
57 Dennis Setzer 775 4907 16 0 0 0 $289,665
58 Peyton Sellers 747 4935 9 0 0 0 $155,000
59 Kertus Davis 743 4939 14 0 0 0 $260,710
60 Denny Hamlin 729 4953 7 0 1 1 $155,825
61 Kevin Lepage 689 4993 14 0 0 0 $258,580
62 Ricky Stenhouse Jr. 677 5005 7 0 1 2 $174,578
63 David Gilliland 672 5010 6 0 0 1 $149,557
64 Brian Scott 664 5018 7 0 0 0 $176,676
65 Michael Waltrip 661 5021 7 0 0 0 $165,410
66 D.J. Kennington 625 5057 7 0 0 0 $221,211
67 Derrike Cope 619 5063 10 0 0 0 $187,352
68 Mike Harmon 612 5070 10 0 0 0 $231,053
69 John Borneman III 604 5078 7 0 0 0 $136,385
70 Kevin Hamlin 589 5093 13 0 0 0 $272,626
71 Kasey Kahne 562 5120 5 0 1 2 $107,590
72 Tony Stewart 500 5182 3 1 2 2 $173,545
73 Jeff Green 483 5199 6 0 0 0 $145,504
74 Chase Miller 442 5240 10 0 0 0 $211,470
75 Benny Gordon 436 5246 6 0 0 0 $104,420
76 Aric Almirola 394 5288 4 0 0 0 $78,676
77 Marcos Ambrose 375 5307 2 1 2 2 $117,170
78 Justin Marks 368 5314 5 0 0 0 $134,100
79 Dave Blaney 357 5325 4 0 1 1 $104,970
80 Austin Dillon 355 5327 4 0 0 0 $65,150
81 Travis Kittleson 338 5344 5 0 0 0 $80,948
82 Stanton Barrett 337 5345 5 0 0 0 $119,531
83 Marc Davis 307 5375 4 0 0 0 $82,196
84 Ron Hornaday 293 5389 2 0 0 2 $48,261
85 Tim Andrews 292 5390 4 0 0 0 $65,645
86 Andy Ponstein 287 5395 6 0 0 0 $111,860
87 Sean Murphy 279 5403 3 0 0 0 $76,794
88 Martin Truex Jr. 265 5417 2 0 0 1 $34,725
89 Chase Austin 255 5427 4 0 0 0 $87,424
90 James Buescher 254 5428 2 0 0 0 $53,986
91 J C Stout 239 5443 5 0 0 0 $87,425
92 Boris Said 218 5464 2 0 0 0 $58,318
93 Coleman Pressley 215 5467 5 0 0 0 $117,425
94 Ron Fellows 213 5469 2 0 1 1 $58,253
95 Parker Kligerman 208 5474 2 0 0 0 $48,410
96 Willie Allen 200 5482 5 0 0 0 $87,150
97 Josh Wise 198 5484 3 0 0 0 $57,038
98 J.R. Fitzpatrick 191 5491 2 0 0 0 $55,343
99 Chad Blount 190 5492 4 0 0 0 $93,107
100 Jeff Fuller 186 5496 3 0 0 0 $70,039
101 Kerry Earnhardt 176 5506 2 0 0 0 $47,653
102 Blake Koch 173 5509 2 0 0 0 $51,581
103 Donnie Neuenberger 171 5511 3 0 0 0 $101,964
104 Casey Mears 170 5512 1 0 1 1 $52,875
105 Andrew Ranger 170 5512 1 0 1 1 $63,643
106 Bobby Gerhart 167 5515 2 0 0 0 $41,560
107 Jacques Villeneuve 165 5517 1 0 1 1 $52,543
108 Patrick Carpentier 161 5521 2 0 0 0 $60,316
109 Jeffrey Earnhardt 161 5521 2 0 0 0 $61,236
110 Mark Day 159 5523 3 0 0 0 $64,926
111 Brian Ickler 152 5530 2 0 0 0 $49,426
112 Mark Martin 146 5536 1 0 0 1 $17,460
113 Jean Francois Dumoulin 146 5536 1 0 0 1 $37,475
114 Chris Cook 144 5538 3 0 0 0 $80,126
115 Landon Cassill 134 5548 1 0 0 1 $27,068
116 Alex Tagliani 134 5548 2 0 0 0 $65,486
117 Brad Teague 128 5554 2 0 0 0 $35,785
118 Justin Hobgood 126 5556 3 0 0 0 $49,790
119 Jarit Johnson 125 5557 2 0 0 0 $48,376
120 Antonio Perez 124 5558 2 0 0 0 $49,360
121 Scott Gaylord 122 5560 2 0 0 0 $57,891
122 Robby Gordon 121 5561 1 0 0 0 $16,575
123 Victor Gonzalez Jr. 121 5561 1 0 0 0 $33,700
124 Matt DiBenedetto 121 5561 1 0 0 0 $26,543
125 Justin Lofton 115 5567 1 0 0 0 $18,250
126 Elliott Sadler 109 5573 1 0 0 0 $16,500
127 Max Papis 103 5579 1 0 0 0 $40,243
128 Travis Kvapil 103 5579 1 0 0 0 $23,518
129 Brett Rowe 100 5582 1 0 0 0 $32,875
130 J.J. Yeley 100 5582 1 0 0 0 $23,743
131 Sean Caisse 97 5585 2 0 0 0 $32,580
132 Eddie MacDonald 97 5585 1 0 0 0 $18,250
133 Richard Boswell, Ii 94 5588 1 0 0 0 $19,500
134 Bobby Hillin, Jr 94 5588 1 0 0 0 $22,868
135 Patrick Sheltra 92 5590 2 0 0 0 $52,866
136 Brad Baker 83 5599 2 0 0 0 $33,615
137 Tom Hubert 74 5608 2 0 0 0 $46,743
138 Cale Gale 70 5612 1 0 0 0 $22,668
139 Jason Bowles 70 5612 1 0 0 0 $26,663
140 Chase Mattioli 67 5615 1 0 0 0 $22,373
141 Chris Lawson 55 5627 1 0 0 0 $13,060
142 Daryl Harr 52 5630 1 0 0 0 $14,765
143 Andy Lally 52 5630 1 0 0 0 $32,160
144 Chris Horn 49 5633 1 0 0 0 $17,830
145 Tony Ave 46 5636 1 0 0 0 $32,070
146 Colin Braun 43 5639 1 0 0 0 $38,428
147 Justin Ashburn 40 5642 1 0 0 0 $28,713
148 Kris Szekeres 37 5645 1 0 0 0 $21,533
149 Steve Grissom 34 5648 1 0 0 0 $20,927
150 Donny Lia 34 5648 1 0 0 0 $22,196
151 Larry Foyt 0 5682 0 0 0 0 $0
152 Jason White 0 5682 0 0 0 0 $0
153 Todd Kluever 0 5682 0 0 0 0 $0
154 Joe Ruttman 0 5682 0 0 0 0 $0
155 Ryan Hackett 0 5682 0 0 0 0 $0
156 Blake Bjorklund 0 5682 0 0 0 0 $0
157 Nicholas Joanides 0 5682 0 0 0 0 $0
158 Jennifer Jo Cobb 0 5682 0 0 0 0 $0
159 Jack Smith 0 5682 0 0 0 0 $0

Store

GET INTO GEAR, SHOP ONLINE NOW!

The destination for all Roush Fenway Racing fans who need their favorite driver's merchandise!

SHOP TODAY >>

FANCLUB

JOIN THE ROUSH FENWAY FANCLUB

  • Multimedia
  • Wallpapers
  • Fanclub on Facebook

Not a Member?

JOIN TODAY >>

Win great prizes including hats, t-shirts, collectibles and have a shot at our grand prize, a day at the races with

PLAY NOW >>

Welcome Back Jack!

Follow Roush on

Copyright 2008 Roush Fenway Racing. All Rights Reserved